| Filled | 1341.25 | BE2 | ||
| Position: | 2 | 1344.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1335.25 | 1349.75 | SF1 | |
Friday, February 29, 2008
BE2 filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
| Filled | 1341.25 | BE2 | ||
| Position: | 2 | 1344.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1335.25 | 1349.75 | SF1 | |
No comments:
Post a Comment