| Trade Date: | |||||||
| 2/22/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 10:14 | BE1 | 1337.25 | ||||
| 2 | 12:14 | BE2 | 1330.25 | 1333.75 | |||
| 1 | 3.34 | 1337.50 | SF1 | $187.50 | |||
| 0 | 3.42 | 1343.75 | SF2 | $500.00 | |||
| 5.09% | $687.50 | ||||||
Summary:
Made a profit of 687.50, for a 5.09% gain.
Bought 2 and sold them out in afternoon. We conclude the day flat.


No comments:
Post a Comment