Trade Date: | 1/14/2008 | ||||||
Buy | Sell | ||||||
Position | Time | Type | Price | Average | Price | Type | P/L |
-1 | 9:30 | 1418.75 | SE1 | ||||
0 | 9:41 | BF | 1413.25 | $275.00 | |||
1406.00 | 1420.00 |
Monday, January 14, 2008
Fishbone 11.14.08
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
Trade Date: | 1/14/2008 | ||||||
Buy | Sell | ||||||
Position | Time | Type | Price | Average | Price | Type | P/L |
-1 | 9:30 | 1418.75 | SE1 | ||||
0 | 9:41 | BF | 1413.25 | $275.00 | |||
1406.00 | 1420.00 |
3 comments:
This is a test
jim
watching your trades...
i love the one shot discipline!
THEBULL
sorry for getting this out late. It was my first post and it was delayed to this blog. I have corrected the situation.
Post a Comment