Trade Date: | ||||||||
1/14/2008 | ||||||||
Buy | Sell | |||||||
Position | Time | Type | Price | Average | Price | Type | P/L | |
-1 | 9:30 | 1418.75 | SE1 | |||||
0 | 9:41 | 1413.25 | $275.00 | |||||
-1 | 2:31 | 1420.50 | SE1 | |||||
0 | 3:49 | 1422.75 | -$112.50 | |||||
$162.50 | 1.204% |
Notes:
Profit today of $162.50, for a gain of 1.204%.
We were not filled on two sell enter (SE) levels... they are the top of the bars on the above chart (indicated by down arrows). One of the sells hit the price but did not go through it and the other was a tick higher than the bar high.
No comments:
Post a Comment