Trade Date: | |||||||
1/14/2008 | |||||||
Buy | Sell | ||||||
Position | Time | Type | Price | Average | Price | Type | P/L |
-1 | 9:30 | 1418.75 | SE1 | ||||
0 | 9:41 | 1413.25 | $275.00 | ||||
-1 | 2:31 | 1420.50 | SE1 | ||||
BF1 | 1415.50 | 1427.50 | SE2 |
Monday, January 14, 2008
Filled 1420.50 new BF1 and SE2
Subscribe to:
Post Comments (Atom)
2 comments:
now i am confused.........
the buy back has jumped 10 pts from the entry buy.
i will watch this (i am expecting an afternoon break)
will this be a fast fill so i can get long?
May be a fast fill...but we get long only on a BE1 indication.
Post a Comment