| Position: | -2 | 1382.500 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1374.25 | |||
| BF3 | 1367.25 | |||
Wednesday, February 27, 2008
New BF2 and BF3
BF 1 Filled
| Filled | 1377.25 | BF1 | ||
| Position: | -2 | 1382.500 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1370.25 | 1387.75 | SE3 | |
Good Morning
We enter the day short 3 with new working orders.
| Position: | -3 | 1382.500 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1370.25 | |||
Tuesday, February 26, 2008
2.26.08 4.15 Settlement
| Trade Date: | |||||||
| 2/26/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -3 | 4:15 | 1371.25 | close | ||||
| -3 | 4:15 | close | 1382.5 | -$1,650.00 | |||
| -12.22% | -$1,650.00 |
Summary:
We had an unrealized loss of -$1650.00, for a -12.22% return.
We came in short 3 contract and had no trades.
We conclude the day short 3.
Good Morning
We enter the day short 3.
| Position: | -3 | 1371.250 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1362.25 | |||
Monday, February 25, 2008
2.25.08 4.15 Settlement
| Trade Date: | |||||||
| 2/25/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -1 | 10:49 | 1360.75 | SE1 | ||||
| -2 | 2:28 | 1362.75 | SE2 | ||||
| -3 | 2:31 | 1364.42 | 1369.75 | SE3 | |||
| -2 | 2:41 | BF1 | 1359.25 | $258.50 | |||
| -3 | 3:38 | 1367.190 | 1372.75 | SE3 | |||
| -3 | 4:15 | Close | 1371.25 | -$609.00 | |||
| -2.60% | -$350.50 |
Summary:
We had a P/L of -$350.50. for a loss of -2.60%
There we for sell entries and one was brought in.
We conclude the day short 3.
New Working Orders into 4:15 Close
| Position: | -3 | 1367.190 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1367.25 | |||
| BF2 | 1360.25 | |||
| BF3 | 1353.25 | |||
SE3 Filled
| Filled | 1372.75 | SE3 | ||
| Position: | -3 | 1367.190 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1360.25 | |||
New BF2 and SE3
| Position: | -2 | 1364.420 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1359.25 | 1372.75 | SE3 | |
BF1 Filled
| Filled | 1359.25 | BF1 | ||
| Position: | -2 | 1364.420 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1350.25 | |||
SE3 Filled
| Filled | 1369.75 | SE3 | ||
| Position: | -3 | 1364.42 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1359.25 | |||
SE2 Filled
| Filled | 1362.75 | SE2 | ||
| Position: | -2 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1349.25 | 1369.75 | SE3 | |
SE1 Filled
| Filled | 1360.75 | SE1 | ||
| Position: | -1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1347.25 | 1367.75 | SE2 | |
Adjusted BE1 and BE2
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1347.25 | 1360.75 | SE1 | |
Good Morning
Today we enter flat with no working orders at this time.
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
Saturday, February 23, 2008
Feb 2008 Weekly and MTD P/L
| 2/1/2008 | Friday | $700.00 | $700.00 | 5.19% |
| 2/4/2008 | Monday | -$287.50 | ||
| 2/5/2008 | Tuesday | -$600.00 | ||
| 2/6/2008 | Wednesday | -$100.00 | ||
| 2/7/2008 | Thursday | $787.00 | ||
| 2/8/2008 | Friday | $775.00 | $574.50 | 4.26% |
| 2/11/2008 | Monday | $275.00 | ||
| 2/12/2008 | Tuesday | $588.00 | ||
| 2/13/2008 | Wednesday | $25.00 | ||
| 2/14/2008 | Thursday | -$400.00 | ||
| 2/15/2008 | Friday | -$25.00 | $463.00 | 3.43% |
| 2/18/2008 | Monday | $425.00 | ||
| 2/19/2008 | Tuesday | $0.00 | ||
| 2/20/2008 | Wednesday | -$487.50 | ||
| 2/21/2008 | Thursday | $1,312.50 | ||
| 2/22/2008 | Friday | $687.50 | $1,937.50 | 14.35% |
| MTD | $3,675.00 | 27.22% |
Friday, February 22, 2008
2.22.08 4.15 Settlement
| Trade Date: | |||||||
| 2/22/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 10:14 | BE1 | 1337.25 | ||||
| 2 | 12:14 | BE2 | 1330.25 | 1333.75 | |||
| 1 | 3.34 | 1337.50 | SF1 | $187.50 | |||
| 0 | 3.42 | 1343.75 | SF2 | $500.00 | |||
| 5.09% | $687.50 | ||||||
Summary:
Made a profit of 687.50, for a 5.09% gain.
Bought 2 and sold them out in afternoon. We conclude the day flat.
SF2 Filled
| Filled | 1343.75 | BF2 | ||
| Position: | 0 | 1333.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
There will be no more working orders today.
SF1 Filled
| Filled | 1337.50 | SF1 | ||
| Position: | 1 | 1333.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1343.75 | SF2 | |||
BE2 Filled
| Filled | 1330.25 | BE2 | ||
| Position: | 2 | 1333.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1323.25 | 1337.50 | SF1 | |
BE1 Filled
| Filled | 1337.25 | BE1 | ||
| Position: | 1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1330.25 | 1342.75 | SF1 | |
Good Morning
We enter the day flat with new working order.
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1353.75 | SE1 | |||
Thursday, February 21, 2008
BF3 Filled - 2.21.08 4.15 Settlement
| Filled | 1343.25 | BF3 | ||
| Position: | 0 | 1359.000 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1336.25 | |||
==================
2.21.08 4.15 Settlement
| Trade Date: | |||||||
| 2/21/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -3 | 9:30 | 1359.00 | close | ||||
| -2 | 10:42 | BF1 | 1357.25 | $87.50 | |||
| -1 | 1:05 | BF2 | 1350.25 | $437.50 | |||
| 0 | 3:11 | BF2 | 1343.25 | $787.50 | |||
| 9.72% | $1,312.50 |
Summary:
A profit of 1,312.50, for a 9.75% gain.
We came in short 3 and closed them for a profit throughout the day.
We conclude the day Flat.
BF2 Filled
| Filled | 1350.25 | BF2 | ||
| Position: | -1 | 1359.000 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF3 | 1343.25 | |||
BF1 Filled
| Filled | 1357.25 | BF1 | ||
| Position: | -2 | 1359.000 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1350.25 | |||
Good Morning
We come into today short 3.
| Position: | -3 | 1359.000 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1357.25 | |||
Wednesday, February 20, 2008
2.20.08 4.15 Settlement
| Trade Date: | |||||||
| 2/20/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -1 | 12:14 | 1348.75 | SE1 | ||||
| -2 | 1:02 | 1352.25 | 1355.75 | SE2 | |||
| -3 | 2:56 | 1355.75 | 1362.75 | SE3 | |||
| -3 | 4:15 | Close | 1359.00 | -$487.50 | |||
| -3.61% | -$487.50 |
Summary:
We had an unrealized loss of $-487.50, for a -3.61 return.
We conclude the day short 3.
SE3 Filled
| Filled | 1362.75 | SE3 | ||
| Position: | -3 | 1355.750 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1348.25 | |||
SE2 Filled
| Filled | 1355.75 | SE2 | ||
| Position: | -2 | 1352.250 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1345.25 | 1362.75 | SE3 | |
SE1 Filled
| Filled | 1348.75 | SE1 | ||
| Position: | -1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1342.25 | 1355.75 | SE2 | |
Subscribe to:
Posts (Atom)





