Filled | 1273.75 | SF2 | Sep Emini | |
Position: | 0 | |||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1261.25 | 1281.75 | SE1 | |
Wednesday, August 20, 2008
SF2 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
Filled | 1273.75 | SF2 | Sep Emini | |
Position: | 0 | |||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1261.25 | 1281.75 | SE1 | |
No comments:
Post a Comment