| Filled | 1288.25 | BE2 | Sep Emini | |
| Position: | 2 | 1290.75 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1280.25 | 1293.75 | SF1 | |
Monday, August 18, 2008
BE2 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
| Filled | 1288.25 | BE2 | Sep Emini | |
| Position: | 2 | 1290.75 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1280.25 | 1293.75 | SF1 | |
No comments:
Post a Comment