Filled | 1287.75 | SF2 | Sep Emini | |
Position: | 0 | |||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1275.25 | 1296.75 | SE1 | |
Thursday, August 14, 2008
SF2 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
Filled | 1287.75 | SF2 | Sep Emini | |
Position: | 0 | |||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1275.25 | 1296.75 | SE1 | |
No comments:
Post a Comment