| Filled | 1307.75 | SE2 | ||
| Position: | -2 | SA12 | 1303.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1294.25 | 1313.75 | SE3 | |
Thursday, March 13, 2008
SE2 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
| Filled | 1307.75 | SE2 | ||
| Position: | -2 | SA12 | 1303.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1294.25 | 1313.75 | SE3 | |
No comments:
Post a Comment