| Filled | 1349.75 | SF1 | ||
| Position: | -1 | Price | 1349.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1344.25 | 135.75 | SE2 | |
Wednesday, February 6, 2008
SE1 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
| Filled | 1349.75 | SF1 | ||
| Position: | -1 | Price | 1349.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1344.25 | 135.75 | SE2 | |
No comments:
Post a Comment