| Filled | 1350.25 | BE2 | ||
| Position: | 2 | Price | 1353.625 | BA12 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1342.25 | 1358.75 | SF1 | |
Friday, January 25, 2008
BE2 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
| Filled | 1350.25 | BE2 | ||
| Position: | 2 | Price | 1353.625 | BA12 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1342.25 | 1358.75 | SF1 | |
No comments:
Post a Comment