| Filled | 1322.25 | BE2 | ||
| Position: | 2 | 1325.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1315.25 | 1333.75 | SF1 | |
Wednesday, March 5, 2008
BE2 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
| Filled | 1322.25 | BE2 | ||
| Position: | 2 | 1325.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1315.25 | 1333.75 | SF1 | |
No comments:
Post a Comment