| Filled | 1392.75 | SE1 | ||
| Position: | -1 | Price | 1392.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1386.25 | 1399.75 | SE2 | |
Friday, February 1, 2008
SE1 Filled
Subscribe to:
Post Comments (Atom)
A blog for Emini Traders
| Filled | 1392.75 | SE1 | ||
| Position: | -1 | Price | 1392.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1386.25 | 1399.75 | SE2 | |
No comments:
Post a Comment