| Filled | 1350.75 | SF1 | ||
| Position: | 1 | 1351.250 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1352.75 | SF2 | |||
| 1344.00 | SS | |||
Friday, February 15, 2008
SF1 Filled
New Working Orders into Close
| Position: | 2 | 1351.250 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1350.75 | SF1 | |||
| 1352.75 | SF2 | |||
| 1344.00 | SS | |||
New Working Orders
| Position: | 2 | 1351.250 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1337.25 | 1352.75 | SF1 | |
Thursday, February 14, 2008
2.14.08 4.15 Settlement
| Trade Date: | |||||||
| 2/14/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 11:12 | BE1 | 1359.25 | ||||
| 2 | 2:46 | BE2 | 1351.25 | 1355.25 | |||
| 2 | 1351.25 | close | -$400.00 | ||||
| -2.96% | -$400.00 |
Summary:
We had an unrealized loss of $400.00, at a -2.96%.
We had two buys which we remain long.
| Position: | 2 | 1355.250 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1358.75 | SF1 | |||
| 1360.75 | SF2 | |||
| 1338.00 | SS12 | |||
Closing Orders
| Position: | 2 | 1355.250 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1356.75 | SF1 | |||
| 1358.75 | SF2 | |||
If SF1 and SF2 are not filled, we will go home long the remaining.
SF1 Correction
The below post was corrected.
SF1 from 1368.75 to 1358.75.
We are still long two at this time.
BE2 Filled
| Filled | 1351.25 | BE2 | ||
| Position: | 2 | 1355.250 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1345.25 | 1358.75 | SF1 | |
BE1 Filled
| Filled | 1359.25 | BE1 | ||
| Position: | 1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1351.25 | 1365.75 | SF1 | |
Wednesday, February 13, 2008
2.13.08 4.15 Settlement
| Trade Date: | |||||||
| 2/13/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -1 | 1:16 | 1363.75 | SE1 | ||||
| 0 | 4:14 | BF1 | 1363.25 | $25.00 | |||
| 0.19% | $25.00 |
Summary:
Profit today of $25.00, for a gain of 0.19%.
Sold one midday and bought it near 4:15 close.
We close the day Flat, no position.
BF1 Raised and Closing Order
| Position: | -1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1363.25 | |||
If the BF is not filled, buy to get Flat at 4:15 close.
SE1 Filled
| Filled | 1363.75 | SE1 | ||
| Position: | -1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1358.25 | 1370.75 | SE2 | |
Good Morning
Good Morning,
Today we come in flat and at this time there are no working orders.
Note:
Thank you for the many emails. It is difficult to respond to all of them and I hope you understand. Most of the emails have similar questions contained in them and I wish to address these questions shortly. Please be patient.
Barlow
Tuesday, February 12, 2008
2.12.08 4.15 Settlement
| Trade Date: | |||||||
| 2/12/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -1 | 10:04 | 1352.50 | SE1 | ||||
| -2 | 1356.13 | 1359.75 | SE2 | ||||
| -1 | BF1 | 1353.25 | $144.00 | ||||
| 0 | 3:26 | BF2 | 1347.25 | $444.00 | |||
| 4.36% | $588.00 |
Summary:
We traded for a profit of $588.00, for a gain of 4.36%
Today we had two SE's in the morning and both were brought in for a profit.
We conclude the day flat; no position.
BF2 Filled Flat, No working orders
| Filled | 1347.25 | BF2 | ||
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
BF1 Filled
| Filled | 1353.25 | BF1 | ||
| Position: | -1 | 1356.125 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1347.25 | SE2 | 1362.75 | |
Subscribe to:
Posts (Atom)



