We bought 3 @ 1169.00 and Flat (0 position) on the day. There will be no further buy and sell levels today.
Tuesday, September 16, 2008
Good Morning 9.16.08
We enter the day short (-3).
This is a unique time in the market. We will buy 3 on the open to cover shorts and remain flat for the remainder of the day.
Friday, September 12, 2008
Good Morning 9.12.08
We enter the day short (-3). Working Orders Below:
Position: | -3 | 1241.00 | close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1231.25 | |||
Thursday, September 11, 2008
SE3 Filled
Filled | 1238.75 | SE3 | Sep Emini | |
Position: | -3 | 1234.45 | SA123 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1233.25 | |||
BF1 Filled
Filled | 1230.25 | BF1 | Sep Emini | |
Position: | -2 | 1232.30 | SA123 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF2 | 1225.25 | 1238.75 | SE3 | |
BE3 Filled
Filled | 1236.75 | SE3 | Sep Emini | |
Position: | -3 | 1232.30 | SA123 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1230.25 | |||
BF1 Filled
Filled | 1222.25 | BF1 | Sep Emini | |
Position: | -2 | 1230.08 | SA123 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF2 | 1215.25 | 1236.75 | SE3 | |
SE3 Filled
Filled | 1234.75 | SE2 | Sep Emini | |
Position: | -3 | 1230.08 | SA123 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1222.25 | |||
SE2 Filled
Filled | 1232.75 | SE2 | Sep Emini | |
Position: | -2 | 1228.75 | SA12 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1215.25 | 1234.75 | SE3 | |
SE1 Filled
Filled | 1224.75 | SE1 | Sep Emini | |
Position: | -1 | 1224.75 | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1212.25 | 1232.75 | SE2 | |
SF1 Filled
Filled | 1217.75 | SF1 | Sep Emini | |
Position: | 0 | 0.00 | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1202.25 | 1224.75 | SE1 | |
BE1 Filled
Filled | 1212.25 | BE1 | Sep Emini | |
Position: | 1 | 1212.25 | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1202.25 | 1217.75 | SF1 | |
Good Morning 9.11.08
We enter the day flat (0 positions). Working orders below:
Position: | 0 | |||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1212.25 | 1227.75 | SE1 | |
Wednesday, September 10, 2008
SF1 Filled
We are flat and there are no working orders at this time.
Filled | 1230.75 | SF1 | Sep Emini | |
Position: | 0 | |||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 Filled
Filled | 1223.75 | BE1 | Sep Emini | |
Position: | 1 | 1223.75 | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1216.25 | 1230.75 | SF1 | |
Good Morning 9.10.08
We enter the day Flat (0 position). Working Orders Below:
Position: | 0 | |||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1223.25 | 1237.75 | SE1 | |
Tuesday, September 9, 2008
SF1 Filled
Filled | 1253.75 | SF1 | Sep Emini | |
Position: | 0 | 1251.25 | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 Filled
Filled | 1251.25 | BE1 | Sep Emini | |
Position: | 1 | 1251.25 | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
1253.75 | SF1 | |||
BF1 Filled
Filled | 1261.25 | BF1 | Sep Emini | |
Position: | 0 | |||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1251.25 | 1271.75 | SE1 | |
Good Morning 9.9.08
We experienced technical difficulties yesterday. There were no posts to the FB2.0 Blog, for that reason.
We enter the day short (-1). Working orders Below:
Position: | -1 | 1268.00 | close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1261.25 | 1275.75 | SE2 | |
Friday, September 5, 2008
SE1 Filled
Filled | 1242.75 | SE1 | Sep Emini | |
Position: | -1 | close | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1229.25 | 1249.75 | SE2 | |
SF3 Filled
Filled | 1240.75 | SF3 | Sep Emini | |
Position: | 0 | close | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1229.25 | 1242.75 | SE1 |
SF2 Filled
Filled | 1232.75 | SF2 | Sep Emini | |
Position: | 1 | 1236.50 | close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1219.25 | 1240.75 | SF3 | |
SF1 Filled
Filled | 1225.75 | SF1 | Sep Emini | |
Position: | 2 | 1236.50 | close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE3 | 1218.25 | 1232.75 | SF1 | |
New Working Orders
Position: | 3 | 1236.50 | close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
1225.75 | SF1 | |||
Good Morning 9.05.08
We enter the day long 3. Working orders below:
Position: | 3 | 1236.50 | close | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
1234.75 | SF1 | |||
Thursday, September 4, 2008
New working orders
Position: | 3 | 1254.58 | BA123 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
1248.75 | SF1 |
BE3 Filled
Filled | 1247.25 | BE3 | Sep Emini | |
Position: | 3 | 1254.58 | BA123 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
1256.75 | SF1 | |||
BE2 Filled
Filled | 1254.25 | BE2 | Sep Emini | |
Position: | 2 | 1258.25 | BA12 | |
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE3 | 1247.25 | 1258.75 | SF1 | |
BE1 Filled
Filled | 1260.25 | BE1 | Sep Emini | |
Position: | 1 | 1260.25 | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1252.25 | 1264.75 | SF! | |
SF1 Filled
Filled | 1267.75 | SF1 | Sep Emini | |
Position: | 0 | |||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1260.25 | 1273.75 | SE1 | |
BE1 Filled
Filled | 1262.25 | BE1 | Sep Emini | |
Position: | 1 | 1262.25 | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1254.25 | 1267.75 | SF1 | |
Good Morning 9.04.08
We enter the day flat (0 position). Working Orders Below:
Position: | 0 | |||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1262.25 | 1276.75 | SE1 | |
Wednesday, September 3, 2008
SF1 Filled
Filled | 1269.25 | BF1 | Sep Emini | |
Position: | 0 | |||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1260.25 | 1284.75 | SE1 | |
SE1 Filled
Filled | 1280.75 | SE1 | Sep Emini | |
Position: | -1 | 1280.75 | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BF1 | 1269.25 | 1282.75 | SE2 |
Good Morning 9.3.08
We enter the day flat (0 position). Working Orders Below:
Position: | 0 | |||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | 1266.25 | 1280.75 | SE1 | |
Friday, August 29, 2008
SF1 Filled
SF1 Filled and we conclude the day flat (0 position). There will not be any working orders into this Holiday/Month-end close.
Have a great Labor Day weekend and see you Tuesday.
Barlow
Filled | 1290.75 | SF1 | Sep Emini | |
Position: | 0 | |||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE1 | SE1 | |||
BE1 Filled
Filled | 1285.25 | BE1 | Sep Emini | |
Position: | 1 | 1282.25 | ||
Working Orders: | ||||
Buy | Sell | |||
Type | Price | Price | Type | |
BE2 | 1277.25 | 1290.75 | SF1 | |