Filled 1399.25 BF2 June Emini
Position: 0
Working Orders:
Buy Sell
Type Price Price Type
Wednesday, May 21, 2008
BF1 Filled
| Filled | 1408.25 | BF1 | June Emini | |
| Position: | -1 | 1417.00 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1399.25 | 1420.75 | SE2 | |
New Working Orders
| Position: | -2 | 1417.00 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1408.25 | 1423.75 | SE3 | |
Good Morning 5.21.08
We enter the day short (-2). Working orders will be created shortly after the open.
| Position: | -2 | 1417.00 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
Tuesday, May 20, 2008
5.20.08 4.15 Settlement
| Trade Date: | 5/20/2008 | Emini - June | |||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -2 | 9:30 | 1429.50 | close | ||||
| -1 | 2:09 | BF1 | 1410.25 | $962.50 | |||
| -2 | 4:07 | 1423.13 | 1416.75 | SE2 | |||
| -2 | 4:15 | close | 1417.00 | $613.00 | |||
| 11.67% | $1,575.50 | ||||||
Today's P/L is $1575.50; for a 11.67% gain.
We entered the day short (-2).
We bought and sold 1.
We conclude the day short (-2).
SE2 Filled
| Filled | 1416.75 | SE2 | June Emini | |
| Position: | -2 | 1423.13 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1408.25 | 1422.75 | SE3 | |
BF1 Filled
| Filled | 1410.25 | Bf1 | June Emini | |
| Position: | -1 | 1429.50 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1402.25 | 1416.75 | SE2 | |
New Working Orders
| Position: | -2 | 1429.50 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1410.25 | 1416.75 | SE3 | |
New Working Orders
| Position: | -2 | 1429.50 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1411.25 | 1425.75 | SE3 | |
Good Morning - 5.20.08
We enter the day short (-2). Working Orders Below.
| Position: | -2 | 1429.50 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1413.25 | 1429.75 | SE3 | |
Monday, May 19, 2008
5.19.08 4.15 Setttlement
| Trade Date: | 5/19/2008 | Emini - June | |||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -2 | 9:30 | 1325.75 | close | ||||
| -3 | 10:39 | 1328.08 | 1332.75 | SE3 | |||
| -2 | 3:35 | BF1 | 1323.25 | $241.50 | |||
| -2 | 4:15 | Close | 1329.50 | -$142.00 | |||
| 0.74% | $99.50 | ||||||
Today's P/L is 99.50; for a .74% gain.
We entered the day short (-2).
We sold 1 and bought 1 intra-day.
We conclude the day short (-2).
| Previous Day Settlement Post | ||
| Back to Front Page | ||
BF1 Filled
| Filled | 1323.25 | Bf1 | June Emini | |
| Position: | -2 | 1428.08 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
SE3 Filled
| Filled | 1432.75 | SE3 | June Emini | |
| Position: | -3 | 1428.08 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1423.25 | |||
New Working Orders
| Position: | -2 | 1425.75 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1417.25 | 1432.75 | SE3 | |
Good Morning
We enter the day short (-2). Working Orders will follow shortly after the opening.
| Position: | -2 | 1425.75 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
Friday, May 16, 2008
5.16.08 4.15 Settlement
| Trade Date: | |||||||
| 5/16/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -3 | 9:30 | 1424.75 | close | ||||
| -2 | 10:24 | BF1 | 1418.25 | $325.00 | |||
| -2 | 4:15 | Close | 1425.75 | -$100.00 | |||
| 1.67% | $225.00 |
Today's P/L is $225.00; for a 1.67% gain.
We entered the day short (-3).
Intra-day we bought one.
We conclude the day short (-2).
New Working Orders
| Position: | -2 | 1424.75 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1407.25 | 1427.75 | SE3 | |
My New Found Celebrity Status

It appears that my new found Celebrity Status has taken hold. Thanks to my cyber stalker (Karma), the subscribers to this Blog have leeped in the past two days and traffic is climbing.
Now that I run in a new circle of friends, I wanted to see what other Celebrities are blogging about. The above chart explains it all. Celebrities blog about: Shameless Self-promotion.
Let me think on this and get back to you all on what I will do. I must keep up with other Celebrities.
Barlow
PS. Thanks Karma. I couldn't have done it without you.
========================
Karma Update: 12:04pm 5.16.08
Karma has contacted me 3 times today. From his headquarters in Canada I received this:
Apparently he is a little upset that this site is free. He charges $150 per trade call. He used two smiley's this time (first I have seen this) and he did not sign off with Cherri-o.
If you have a question for Karma, please email me or post a comment.
More on Karma here
BF1 Filled
| Filled | 1418.25 | BF1 | June Emini | |
| Position: | -2 | 1424.75 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1409.25 | 1429.75 | SE3 | |
Good Morning
We enter the day short (-3). Working Orders Below:
| Position: | -3 | 1424.75 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1418.25 | |||


