| Filled | 1432.75 | SE3 | June Emini | |
| Position: | -3 | 1428.08 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1423.25 | |||
Monday, May 19, 2008
SE3 Filled
New Working Orders
| Position: | -2 | 1425.75 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1417.25 | 1432.75 | SE3 | |
Good Morning
We enter the day short (-2). Working Orders will follow shortly after the opening.
| Position: | -2 | 1425.75 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
Friday, May 16, 2008
5.16.08 4.15 Settlement
| Trade Date: | |||||||
| 5/16/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -3 | 9:30 | 1424.75 | close | ||||
| -2 | 10:24 | BF1 | 1418.25 | $325.00 | |||
| -2 | 4:15 | Close | 1425.75 | -$100.00 | |||
| 1.67% | $225.00 |
Today's P/L is $225.00; for a 1.67% gain.
We entered the day short (-3).
Intra-day we bought one.
We conclude the day short (-2).
New Working Orders
| Position: | -2 | 1424.75 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1407.25 | 1427.75 | SE3 | |
My New Found Celebrity Status

It appears that my new found Celebrity Status has taken hold. Thanks to my cyber stalker (Karma), the subscribers to this Blog have leeped in the past two days and traffic is climbing.
Now that I run in a new circle of friends, I wanted to see what other Celebrities are blogging about. The above chart explains it all. Celebrities blog about: Shameless Self-promotion.
Let me think on this and get back to you all on what I will do. I must keep up with other Celebrities.
Barlow
PS. Thanks Karma. I couldn't have done it without you.
========================
Karma Update: 12:04pm 5.16.08
Karma has contacted me 3 times today. From his headquarters in Canada I received this:
Apparently he is a little upset that this site is free. He charges $150 per trade call. He used two smiley's this time (first I have seen this) and he did not sign off with Cherri-o.
If you have a question for Karma, please email me or post a comment.
More on Karma here
BF1 Filled
| Filled | 1418.25 | BF1 | June Emini | |
| Position: | -2 | 1424.75 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1409.25 | 1429.75 | SE3 | |
Good Morning
We enter the day short (-3). Working Orders Below:
| Position: | -3 | 1424.75 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1418.25 | |||
Thursday, May 15, 2008
5.15.08 4.15 Settlement
| Trade Date: | |||||||
| 5/15/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -2 | 9:30 | 1407.50 | close | ||||
| -3 | 12:34 | 1411.083 | 1417.75 | SE3 | |||
| -3 | 4:15 | close | 1424.75 | -$2,061.25 | |||
| -15.27% | -$2,061.25 | ||||||
Today's P/L is -$2061.25; for a -15.27% loss.
We entered the day short (-2).
We sold 1 intra-day.
We conclude the day short (-3).
SE3 Filled
| Filled | 1417.75 | SE3 | June Emini | |
| Position: | -3 | 1411.08 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1405.25 | |||
New Working Orders
| Position: | -2 | 1407.50 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1403.25 | 1417.75 | SE3 | |
Good Morning
We enter the day short (-2). Working Orders Below:
| Position: | -2 | 1407.50 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1402.25 | 1418.75 | SE3 | |
Wednesday, May 14, 2008
5.14.08 4.15 Settlement
| Trade Date: | |||||||
| 5/14/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -1 | 9:30 | 1404.50 | close | ||||
| -2 | 9:39 | 1409.125 | 1413.75 | ||||
| -2 | 4:15 | close | 1407.50 | $162.50 | |||
| 1.20% | $162.50 |
Summary:
Today's P/L is $162.50; for a 1.20% gain.
We entered the day short (-1).
Intra-day we sold 1.
We conclude the day short (-2).
New Working Orders
| Position: | -2 | 1409.125 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1407.25 | 1421.75 | SE3 | |
SE2 Filled
| Filled | 1413.75 | SE2 | June Emini | |
| Position: | -2 | 1409.125 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1402.25 | 1422.75 | SE3 | |
Good Morning
We enter the day short (-1). Working Orders Below:
| Position: | -1 | 1404.5 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1399.25 | 1413.75 | SE2 | |
I Have a Stalker

It's official. There is no doubt, I have now reached celebrity status. I have a cyber STALKER.
He goes by the name of Karma and he lives somewhere in Canada. Other things I know about Karma:
He is furious that I block his comments to the Blog.
He emails me daily.
He is always bullish.
He has difficulty with math.
He craves attention (sorry I emailed him back now).
He is mad at the girl at the local diner for refusing to go out with him (don't ask how I know that).
He always ends his email with "Cherri o".
Visitors are always welcome here and I hope that the information displayed is useful and helpful. Many come here daily and have subscribed, to get the latest trade levels. I encourage emails and comments. It is harassment and stalking that I find bothersome.
Please use this Blog for your benefit and stop by often.
Barlow
PS. I am thinking about exploiting my new found celebrity status. Any Ideas?
Back to Front Page
Tuesday, May 13, 2008
5.13.08 4.15 Settlement
| Trade Date: | |||||||
| 5/13/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -1 | 9:30 | 1404.75 | |||||
| -1 | 4:15 | close | 1404.50 | $12.50 | |||
| 0.09% | $12.50 |
Today's P/L is $12.50; for a 0.09% gain.
We entered the day short -(1).
There we no trades.
We conclude the the day short (-1).
New Working Orders
| Position: | -1 | 1404.75 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1395.25 | 1408.75 | SE2 | |
Good Morning
We enter the day short (-1). Working Orders Below:
| Position: | -1 | 1404.75 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1396.25 | 1411.75 | SE2 | |



