| Filled | 1380.25 | BF1 | June Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1372.25 | 1385.75 | SE1 | |
Wednesday, May 28, 2008
BF1 Filled
Good Morning
We enter the day short (-1). Working Orders Below:
| Position: | -1 | 1384.75 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1380.25 | 1395.75 | SE2 | |
Tuesday, May 27, 2008
5.27.08 4.15 Settlement - SE1 Filled
| Trade Date: | 5/27/2008 | Emini - June | |||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -1 | 10:05 | 1381.75 | SE1 | ||||
| -1 | 4:15 | Close | 1384.75 | -$150.00 | |||
| -1.11% | -$150.00 | ||||||
Summary:
Today's P/L is -$150.00; for a 1.11% loss.
We entered the day Flat.
Intra-day we sold 1.
We conclude the day short (-1).
====================
Filled | 1381.75 | SE1 | June Emini | |
| Position: | -1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1371.25 | 1391.75 | SE2 | |
Good Morning 5.27.08
Friday, May 23, 2008
Good Morning 5.23.08
We enter the day flat (0 position). There will be no Trade Orders posted today before the Holiday weekend.
Have a great Memorial Day weekend.
Barlow
Thursday, May 22, 2008
5.22.08 4.15 Settlement
Good Morning 5.22.08
We enter the day Flat (0 positions). New working orders will be posted shortly after the opening.
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
Wednesday, May 21, 2008
5.21.08 4.15 Settlement
| Trade Date: | 5/21/2008 | Emini - June | |||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -2 | 9:30 | 1417.00 | close | ||||
| -1 | 11:04 | 1408.25 | $450.00 | ||||
| 0 | 2:11 | 1399.25 | $900.00 | ||||
| 10.00% | $1,350.00 | ||||||
Today's P/L is $1350.00; for a 10.00% gain.
We entered the day short (-2).
We bought 2 intra-day.
We conclude the day flat (0 position).
BF1 Filled
| Filled | 1408.25 | BF1 | June Emini | |
| Position: | -1 | 1417.00 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1399.25 | 1420.75 | SE2 | |
New Working Orders
| Position: | -2 | 1417.00 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1408.25 | 1423.75 | SE3 | |
Good Morning 5.21.08
We enter the day short (-2). Working orders will be created shortly after the open.
| Position: | -2 | 1417.00 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
Tuesday, May 20, 2008
5.20.08 4.15 Settlement
| Trade Date: | 5/20/2008 | Emini - June | |||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -2 | 9:30 | 1429.50 | close | ||||
| -1 | 2:09 | BF1 | 1410.25 | $962.50 | |||
| -2 | 4:07 | 1423.13 | 1416.75 | SE2 | |||
| -2 | 4:15 | close | 1417.00 | $613.00 | |||
| 11.67% | $1,575.50 | ||||||
Today's P/L is $1575.50; for a 11.67% gain.
We entered the day short (-2).
We bought and sold 1.
We conclude the day short (-2).
SE2 Filled
| Filled | 1416.75 | SE2 | June Emini | |
| Position: | -2 | 1423.13 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1408.25 | 1422.75 | SE3 | |
BF1 Filled
| Filled | 1410.25 | Bf1 | June Emini | |
| Position: | -1 | 1429.50 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1402.25 | 1416.75 | SE2 | |
New Working Orders
| Position: | -2 | 1429.50 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1410.25 | 1416.75 | SE3 | |
New Working Orders
| Position: | -2 | 1429.50 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1411.25 | 1425.75 | SE3 | |
Good Morning - 5.20.08
We enter the day short (-2). Working Orders Below.
| Position: | -2 | 1429.50 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1413.25 | 1429.75 | SE3 | |
Monday, May 19, 2008
5.19.08 4.15 Setttlement
| Trade Date: | 5/19/2008 | Emini - June | |||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -2 | 9:30 | 1325.75 | close | ||||
| -3 | 10:39 | 1328.08 | 1332.75 | SE3 | |||
| -2 | 3:35 | BF1 | 1323.25 | $241.50 | |||
| -2 | 4:15 | Close | 1329.50 | -$142.00 | |||
| 0.74% | $99.50 | ||||||
Today's P/L is 99.50; for a .74% gain.
We entered the day short (-2).
We sold 1 and bought 1 intra-day.
We conclude the day short (-2).
| Previous Day Settlement Post | ||
| Back to Front Page | ||
BF1 Filled
| Filled | 1323.25 | Bf1 | June Emini | |
| Position: | -2 | 1428.08 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
SE3 Filled
| Filled | 1432.75 | SE3 | June Emini | |
| Position: | -3 | 1428.08 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1423.25 | |||
New Working Orders
| Position: | -2 | 1425.75 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1417.25 | 1432.75 | SE3 | |
Good Morning
We enter the day short (-2). Working Orders will follow shortly after the opening.
| Position: | -2 | 1425.75 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
Friday, May 16, 2008
5.16.08 4.15 Settlement
| Trade Date: | |||||||
| 5/16/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -3 | 9:30 | 1424.75 | close | ||||
| -2 | 10:24 | BF1 | 1418.25 | $325.00 | |||
| -2 | 4:15 | Close | 1425.75 | -$100.00 | |||
| 1.67% | $225.00 |
Today's P/L is $225.00; for a 1.67% gain.
We entered the day short (-3).
Intra-day we bought one.
We conclude the day short (-2).
New Working Orders
| Position: | -2 | 1424.75 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1407.25 | 1427.75 | SE3 | |
My New Found Celebrity Status

It appears that my new found Celebrity Status has taken hold. Thanks to my cyber stalker (Karma), the subscribers to this Blog have leeped in the past two days and traffic is climbing.
Now that I run in a new circle of friends, I wanted to see what other Celebrities are blogging about. The above chart explains it all. Celebrities blog about: Shameless Self-promotion.
Let me think on this and get back to you all on what I will do. I must keep up with other Celebrities.
Barlow
PS. Thanks Karma. I couldn't have done it without you.
========================
Karma Update: 12:04pm 5.16.08
Karma has contacted me 3 times today. From his headquarters in Canada I received this:
Apparently he is a little upset that this site is free. He charges $150 per trade call. He used two smiley's this time (first I have seen this) and he did not sign off with Cherri-o.
If you have a question for Karma, please email me or post a comment.
More on Karma here
BF1 Filled
| Filled | 1418.25 | BF1 | June Emini | |
| Position: | -2 | 1424.75 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1409.25 | 1429.75 | SE3 | |
Good Morning
We enter the day short (-3). Working Orders Below:
| Position: | -3 | 1424.75 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1418.25 | |||
Thursday, May 15, 2008
5.15.08 4.15 Settlement
| Trade Date: | |||||||
| 5/15/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -2 | 9:30 | 1407.50 | close | ||||
| -3 | 12:34 | 1411.083 | 1417.75 | SE3 | |||
| -3 | 4:15 | close | 1424.75 | -$2,061.25 | |||
| -15.27% | -$2,061.25 | ||||||
Today's P/L is -$2061.25; for a -15.27% loss.
We entered the day short (-2).
We sold 1 intra-day.
We conclude the day short (-3).
SE3 Filled
| Filled | 1417.75 | SE3 | June Emini | |
| Position: | -3 | 1411.08 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1405.25 | |||
New Working Orders
| Position: | -2 | 1407.50 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1403.25 | 1417.75 | SE3 | |
Good Morning
We enter the day short (-2). Working Orders Below:
| Position: | -2 | 1407.50 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1402.25 | 1418.75 | SE3 | |







