We are flat and there are no working orders at this time.
| Filled | 1230.75 | SF1 | Sep Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
A blog for Emini Traders
We are flat and there are no working orders at this time.
| Filled | 1230.75 | SF1 | Sep Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| Filled | 1223.75 | BE1 | Sep Emini | |
| Position: | 1 | 1223.75 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1216.25 | 1230.75 | SF1 | |
We enter the day Flat (0 position). Working Orders Below:
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1223.25 | 1237.75 | SE1 | |
| Filled | 1253.75 | SF1 | Sep Emini | |
| Position: | 0 | 1251.25 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| Filled | 1251.25 | BE1 | Sep Emini | |
| Position: | 1 | 1251.25 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1253.75 | SF1 | |||
| Filled | 1261.25 | BF1 | Sep Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1251.25 | 1271.75 | SE1 | |
We experienced technical difficulties yesterday. There were no posts to the FB2.0 Blog, for that reason.
We enter the day short (-1). Working orders Below:
| Position: | -1 | 1268.00 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1261.25 | 1275.75 | SE2 | |
| Filled | 1242.75 | SE1 | Sep Emini | |
| Position: | -1 | close | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1229.25 | 1249.75 | SE2 | |
| Filled | 1240.75 | SF3 | Sep Emini | |
| Position: | 0 | close | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1229.25 | 1242.75 | SE1 | |
| Filled | 1232.75 | SF2 | Sep Emini | |
| Position: | 1 | 1236.50 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1219.25 | 1240.75 | SF3 | |
| Filled | 1225.75 | SF1 | Sep Emini | |
| Position: | 2 | 1236.50 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1218.25 | 1232.75 | SF1 | |
| Position: | 3 | 1236.50 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1225.75 | SF1 | |||
We enter the day long 3. Working orders below:
| Position: | 3 | 1236.50 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1234.75 | SF1 | |||
| Position: | 3 | 1254.58 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1248.75 | SF1 | |||
| Filled | 1247.25 | BE3 | Sep Emini | |
| Position: | 3 | 1254.58 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1256.75 | SF1 | |||
| Filled | 1254.25 | BE2 | Sep Emini | |
| Position: | 2 | 1258.25 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1247.25 | 1258.75 | SF1 | |
| Filled | 1260.25 | BE1 | Sep Emini | |
| Position: | 1 | 1260.25 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1252.25 | 1264.75 | SF! | |
| Filled | 1267.75 | SF1 | Sep Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1260.25 | 1273.75 | SE1 | |
| Filled | 1262.25 | BE1 | Sep Emini | |
| Position: | 1 | 1262.25 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1254.25 | 1267.75 | SF1 | |
We enter the day flat (0 position). Working Orders Below:
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1262.25 | 1276.75 | SE1 | |