| Filled | 1293.75 | SE2 | Sep Emini | |
| Position: | -2 | 1292.75 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1290.25 | 1303.75 | SE3 | |
Thursday, August 28, 2008
SE2 Filled
SE1 Filled
| Filled | 1291.75 | SE1 | Sep Emini | |
| Position: | -1 | 1291.75 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1287.25 | 1293.75 | SE2 | |
Good Morning 8.28.08
We enter the day flat (0 positions). Working Orders Below:
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1278.25 | 1291.75 | SE1 | |
Wednesday, August 27, 2008
Good Morning 8.27.08
We enter the day flat (0 positions).
There will be no working orders posted today. I will be out of the office.
See you tomorrow,
Barlow
Tuesday, August 26, 2008
SF2 Filled
| Filled | 1275.75 | SF2 | Sep Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1262.25 | 1283.75 | SE1 | |
SF1 Filled
| Filled | 1273.75 | SF1 | Sep Emini | |
| Position: | 1 | 1265.50 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1262.25 | 1275.75 | SF2 | |
Good Morning 8.26.08
We enter the day long 2. Working Orders Below:
| Position: | 2 | 1265.50 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1259.25 | 1273.75 | SF1 | |
Monday, August 25, 2008
BE2 Filled
| Filled | 1267.25 | BE2 | Sep Emini | |
| Position: | 2 | 1271.25 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1264.25 | SF1 | 1277.75 | |
BE1 Filled
| Filled | 1275.25 | BE1 | Sep Emini | |
| Position: | 1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1267.25 | SF1 | 1288.75 | |
BF2 Filled
| Filled | 1277.25 | BF2 | Sep Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1275.25 | SE1 | 1290.75 | |
BF1 Filled
| Filled | 1280.25 | BF1 | Sep Emini | |
| Position: | -1 | 1292.25 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1277.25 | SE2 | 1290.75 | |
Good Morning 8.25.08
We enter the day short (-2). Working Orders below:
| Position: | -2 | 1292.25 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1280.25 | SE3 | 1294.75 | |
Friday, August 22, 2008
New Working Orders
| Position: | -2 | 1282.13 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1280.25 | 1294.75 | SE3 | |
SE2 Filled
| Filled | 1288.75 | SE2 | Sep Emini | |
| Position: | -2 | 1282.13 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1279.25 | 1298.75 | SE3 | |
Good Morning 08.21.08
We enter the day short (-1). Working orders below:
| Position: | -1 | 1275.50 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1274.25 | 1288.75 | SE2 | |
Thursday, August 21, 2008
SE1 Filled
| Filled | 1273.75 | SE1 | Sep Emini | |
| Position: | -1 | |||
| 1273.75 | ||||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1262.25 | 1282.75 | SE2 | |
Good Morning 8.21.08
We enter the day flat (0 position). Working orders below:
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1260.25 | 1274.75 | SE1 | |
Wednesday, August 20, 2008
SF2 Filled
| Filled | 1273.75 | SF2 | Sep Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1261.25 | 1281.75 | SE1 | |
SF1 Filled
| Filled | 1267.75 | SF1 | Sep Emini | |
| Position: | 1 | 1265.88 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1259.25 | 1273.75 | SF2 | |
Subscribe to:
Posts (Atom)