| Position: | -2 | 1282.13 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1280.25 | 1294.75 | SE3 | |
Friday, August 22, 2008
New Working Orders
SE2 Filled
| Filled | 1288.75 | SE2 | Sep Emini | |
| Position: | -2 | 1282.13 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1279.25 | 1298.75 | SE3 | |
Good Morning 08.21.08
We enter the day short (-1). Working orders below:
| Position: | -1 | 1275.50 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1274.25 | 1288.75 | SE2 | |
Thursday, August 21, 2008
SE1 Filled
| Filled | 1273.75 | SE1 | Sep Emini | |
| Position: | -1 | |||
| 1273.75 | ||||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1262.25 | 1282.75 | SE2 | |
Good Morning 8.21.08
We enter the day flat (0 position). Working orders below:
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1260.25 | 1274.75 | SE1 | |
Wednesday, August 20, 2008
SF2 Filled
| Filled | 1273.75 | SF2 | Sep Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1261.25 | 1281.75 | SE1 | |
SF1 Filled
| Filled | 1267.75 | SF1 | Sep Emini | |
| Position: | 1 | 1265.88 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1259.25 | 1273.75 | SF2 | |
Be2 Filled
| Filled | 1263.25 | BE2 | Sep Emini | |
| Position: | 2 | 1265.88 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1253.25 | 1267.75 | SF1 | |
SF1 Filled
| Filled | 1270.75 | SF1 | Sep Emini | |
| Position: | 1 | 1268.50 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1263.25 | 1277.75 | SF2 | |
Good Morning
We enter the day long 2. Working orders below:
| Position: | 2 | 1268.50 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1263.25 | 1270.75 | SF1 | |
Tuesday, August 19, 2008
SF1 Filled
| Filled | 1269.75 | SF1 | Sep Emini | |
| Position: | 2 | 1276.42 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1261.25 | 1275.75 | SF2 | |
BE3 Filled
| Filled | 1265.25 | BE3 | Sep Emini | |
| Position: | 3 | 1276.42 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1269.75 | SF1 | |||
SF1 Filled
| Filled | 1273.75 | SF1 | Sep Emini | |
| Position: | 2 | 1282.00 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1265.25 | 1279.75 | SF2 | |
Good Morning
We enter the day long 3. Working orders below:
| Position: | 3 | 1282.00 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1273.75 | SF1 | |||
Monday, August 18, 2008
Be3 Filled
| Filled | 1280.25 | BE3 | Sep Emini | |
| Position: | 3 | 1287.25 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1284.75 | SF1 | |||
BE2 Filled
| Filled | 1288.25 | BE2 | Sep Emini | |
| Position: | 2 | 1290.75 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1280.25 | 1293.75 | SF1 | |
New Working Orders
The following are the new working orders:
| Position: | 1 | 1293.25 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1288.25 | 1295.75 | SF1 | |
BE1 Filled
| Filled | 1293.25 | BE1 | Sep Emini | |
| Position: | 1 | 1293.25 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1284.25 | 1297.75 | SF1 | |
Good Morning
We enter the day Flat (0 position). Working orders below:
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1293.25 | 1307.75 | SE1 | |
Thursday, August 14, 2008
No More Working Orders
We are flat at this time and there will be no more working orders for the remainder of the day. We conclude the day Flat (0) position.
Subscribe to:
Posts (Atom)