We are flat at this time and there will be no more working orders for the remainder of the day. We conclude the day Flat (0) position.
Thursday, August 14, 2008
SF2 Filled
| Filled | 1287.75 | SF2 | Sep Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1275.25 | 1296.75 | SE1 | |
SF1 Filled
| Filled | 1281.75 | SF1 | Sep Emini | |
| Position: | 1 | 1279.88 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1273.25 | 1287.75 | SF2 | |
BE2 Filled
| Filled | 1275.25 | BE1 | Sep Emini | |
| Position: | 2 | 1279.88 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1267.25 | 1281.75 | SF1 | |
Good Morning
We enter the day long 1. Working Orders Below:
| Position: | 1 | 1284.50 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1275.25 | 1288.75 | SF1 | |
Wednesday, August 13, 2008
SF2 Filled
| Filled | 1287.75 | SF2 | Sep Emini | |
| Position: | 1 | 1276.92 | avg B123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1275.25 | 1295.75 | SF3 | |
SF1 Filled
| Filled | 1281.75 | SF1 | Sep Emini | |
| Position: | 2 | 1276.92 | avg B123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 2374.25 | 1287.75 | SF2 | |
BE3 Filled
| Filled | 1275.25 | BE3 | Sep Emini | |
| Position: | 3 | 1276.92 | avg B123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1281.75 | SF1 | |||
BE2 Filled
| Filled | 1277.25 | BE2 | Sep Emini | |
| Position: | 2 | 1277.75 | avg B12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1275.25 | 1282.75 | SF1 | |
BE1 Filled
| Filled | 1278.25 | BE1 | Sep Emini | |
| Position: | 1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1277.25 | 1283.75 | SF1 | |
BF1 Filled
| Filled | 1280.25 | BF1 | Sep Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1278.25 | 1291.75 | SE1 | |
Good Morning
We enter the day short (-1). Working Orders Below:
| Position: | -1 | 1291.50 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1280.25 | 1295.75 | SE2 | |
Tuesday, August 12, 2008
BF2 Filled
| Filled | 1295.25 | BF2 Filled | Sep Emini | |
| Position: | -1 | 1305.00 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF# | 1284.25 | 1297.75 | SE2 | |
BF1 Filled
| Filled | 1295.25 | BE1 | Sep Emini | |
| Position: | -2 | 1305.00 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1292.25 | 1305.75 | SE3 | |
Good Morning
We enter the day short (-3). Working orders below:
| Position: | -3 | 1305.00 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1295.25 | |||
Monday, August 11, 2008
Good Morning
We enter the day short (-3).
I will be away today and so is my back-up. We will have 3 working orders to buy; they are below:
| Position: | -3 | 1292.25 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1285.25 | |||
| BF2 | 1276.25 | |||
| BF3 | 1270.25 | |||
Friday, August 8, 2008
New Working Orders
| Position: | -3 | 1282.42 | avg | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1288.25 | |||
SE3 Filled
| Filled | 1288.75 | SE3 | Sep Emini | |
| Position: | -3 | 1282.42 | avg | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1278.25 | |||
SE2 Filled
| Filled | 1283.75 | SE2 | Sep Emini | |
| Position: | -2 | 1279.25 | avg | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1275.25 | 1288.75 | SE2 | |
SE1 Filled
| Filled | 1274.75 | SE1 | Sep Emini | |
| Position: | -1 | 1274.75 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1270.25 | 1283.75 | SE2 | |
Subscribe to:
Posts (Atom)