| Filled | 1240.75 | SF3 | Sep Emini | |
| Position: | 0 | close | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1229.25 | 1242.75 | SE1 | |
Friday, September 5, 2008
SF3 Filled
SF2 Filled
| Filled | 1232.75 | SF2 | Sep Emini | |
| Position: | 1 | 1236.50 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1219.25 | 1240.75 | SF3 | |
SF1 Filled
| Filled | 1225.75 | SF1 | Sep Emini | |
| Position: | 2 | 1236.50 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1218.25 | 1232.75 | SF1 | |
New Working Orders
| Position: | 3 | 1236.50 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1225.75 | SF1 | |||
Good Morning 9.05.08
We enter the day long 3. Working orders below:
| Position: | 3 | 1236.50 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1234.75 | SF1 | |||
Thursday, September 4, 2008
New working orders
| Position: | 3 | 1254.58 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1248.75 | SF1 | |||
BE3 Filled
| Filled | 1247.25 | BE3 | Sep Emini | |
| Position: | 3 | 1254.58 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1256.75 | SF1 | |||
BE2 Filled
| Filled | 1254.25 | BE2 | Sep Emini | |
| Position: | 2 | 1258.25 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1247.25 | 1258.75 | SF1 | |
BE1 Filled
| Filled | 1260.25 | BE1 | Sep Emini | |
| Position: | 1 | 1260.25 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1252.25 | 1264.75 | SF! | |
SF1 Filled
| Filled | 1267.75 | SF1 | Sep Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1260.25 | 1273.75 | SE1 | |
BE1 Filled
| Filled | 1262.25 | BE1 | Sep Emini | |
| Position: | 1 | 1262.25 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1254.25 | 1267.75 | SF1 | |
Good Morning 9.04.08
We enter the day flat (0 position). Working Orders Below:
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1262.25 | 1276.75 | SE1 | |
Wednesday, September 3, 2008
SF1 Filled
| Filled | 1269.25 | BF1 | Sep Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1260.25 | 1284.75 | SE1 | |
SE1 Filled
| Filled | 1280.75 | SE1 | Sep Emini | |
| Position: | -1 | 1280.75 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1269.25 | 1282.75 | SE2 | |
Good Morning 9.3.08
We enter the day flat (0 position). Working Orders Below:
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1266.25 | 1280.75 | SE1 | |
Friday, August 29, 2008
SF1 Filled
SF1 Filled and we conclude the day flat (0 position). There will not be any working orders into this Holiday/Month-end close.
Have a great Labor Day weekend and see you Tuesday.
Barlow
| Filled | 1290.75 | SF1 | Sep Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | SE1 | |||
BE1 Filled
| Filled | 1285.25 | BE1 | Sep Emini | |
| Position: | 1 | 1282.25 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1277.25 | 1290.75 | SF1 | |
BF2 Filled
| Filled | 1286.25 | BF2 | Sep Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1285.25 | 1298.75 | SE1 | |
BF1 Filled
| Filled | 1288.25 | BF1 | Sep Emini | |
| Position: | -1 | 1298.00 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1286.25 | 1299.75 | SE2 | |
Good Morning 8.29.08
We enter the day short (-2). Working Orders Below:
| Position: | -2 | 1298.00 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1288.25 | 1302.75 | SE3 | |
Subscribe to:
Posts (Atom)