The new working orders are below:
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1272.25 | 1285.75 | SE1 | |
A blog for Emini Traders
The new working orders are below:
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1272.25 | 1285.75 | SE1 | |
We enter the day with no Position. Working Orders Below:
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1273.25 | 1287.75 | SE1 | |
| Trade Date: | 6/11/2008 | Emini - June | |||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -2 | 9:30 | 1356.25 | Close | ||||
| -1 | 12:00 | BF1 | 1352.25 | $200.00 | |||
| 0 | 10:11 | BF2 | 1342.25 | $700.00 | |||
| 6.67% | $900.00 | ||||||
We are flat on the day (0 position). There will be no more working orders for today.
| Filled | 1342.25 | BF2 | June Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| Filled | 1352.25 | BF1 | June Emini | |
| Position: | -1 | 1356.25 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1342.25 | 1362.75 | SE2 | |
We enter the the day short (-2). Working Orders Below:
Position: | -2 | 1356.25 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1352.25 | 1365.75 | SE3 | |
| Trade Date: | 6/10/2008 | Emini - June | |||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -2 | 9:30 | 1363.50 | Close | ||||
| -3 | 10:15 | 1362.25 | 1359.75 | SE3 | |||
| -2 | 11:04 | BF2 | 1354.25 | $400.00 | |||
| -3 | 1:00 | 1362.41 | 1362.75 | SE3 | |||
| -2 | 2:05 | BF1 | 1357.25 | $275.00 | |||
| -2 | 4:15 | Close | 1356.25 | $616.00 | |||
| 9.56% | $1,291.00 | ||||||
| Filled | 1357.25 | BF1 | June Emini | |
| Position: | -2 | 1362.41 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1350.25 | 1364.75 | SE3 | |
| Filled | 1362.75 | SE3 | June Emini | |
| Position: | -3 | 1362.41 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1357.25 | |||
| Filled | 1354.25 | BF1 | June Emini | |
| Position: | -2 | 1362.25 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1348.25 | 1362.75 | SE3 | |
| Filled | 1359.75 | SE3 | June Emini | |
| Position: | -3 | 1362.25 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1354.25 | |||
We enter the day short(-2). Working Orders Below:
| Position: | -2 | 1363.50 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1344.25 | SE3 | 1359.75 | |
| Trade Date: | 6/9/2008 | Emini - June | |||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -3 | 9:30 | 1359.50 | Close | ||||
| -2 | 1:25 | BF1 | 1357.25 | $112.50 | |||
| -1 | 2:14 | BF2 | 1351.25 | $412.50 | |||
| -2 | 4:00 | 1361.125 | 1362.75 | SE2 | |||
| -2 | 4:15 | close | 1363.50 | -$237.50 | |||
| 2.13% | $287.50 | ||||||
| Filled | 1362.75 | SE2 | June Emini | |
| Position: | -2 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| Filled | 1351.25 | BF2 | June Emini | |
| Position: | -1 | 1359.50 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1362.75 | SE2 | |||
| Filled | 1357.25 | BF1 | June Emini | |
| Position: | -2 | 1359.50 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1351.25 | 1364.75 | SE3 | |
We enter the day short (-3). Working Orders Below:
| Position: | -3 | 1359.50 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1357.25 | |||
We enter the day short (-3). Working orders Below:
| Position: | -3 | 1400.50 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1376.25 | |||