We enter the day short (-2). Working Orders Below:
Position: | -2 | 1371.500 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1377.25 | SE3 | 1390.75 | |
A blog for Emini Traders
We enter the day short (-2). Working Orders Below:
Position: | -2 | 1371.500 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1377.25 | SE3 | 1390.75 | |
| Trade Date: | |||||||
| 4/17/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -3 | 9:30 | 1371.00 | Close | ||||
| -2 | 4:15 | BF1 | 1371.50 | -$25.00 | |||
| -2 | 3:36 | Close | 1371.50 | -$50.00 | |||
| -0.56% | -$75.00 |
We will buy 1 at 4:15 if BF1 is not filled to conclude the day short(-2).
| Position: | -3 | 1371.000 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1364.25 | |||
We enter the day short (-3). Working Orders Below:
| Position: | -3 | 1371.000 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1357.25 | |||
| Trade Date: | |||||||
| 4/16/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 9:30 | Close | 1335.75 | ||||
| 0 | 9:51 | 1350.75 | SF1 | $750.00 | |||
| -1 | 10:20 | 1352.75 | SE1 | ||||
| 2:54 | 1355.75 | 1358.75 | SE2 | ||||
| 12:28 | 1359.42 | 1366.75 | SE3 | ||||
| 4:15 | Close | 1371.00 | -$1,737.00 | ||||
| -7.31% | -$987.00 |
| Filled | 1366.75 | SE3 | June Emini | |
| Position: | -3 | 1359.420 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1355.25 | |||
| Filled | 1358.75 | SE2 | June Emini | |
| Position: | -2 | 1355.750 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1352.25 | 1366.75 | SE3 | |
| Position: | -1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1345.25 | 1358.75 | Se2 | |
| 1365.75 | SE3 | |||
| Filled | 1352.75 | SE1 | June Emini | |
| Position: | -1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1340.25 | SE2 | 1361.75 | |
| Filled | 1350.75 | SF1 | June Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1339.25 | SE1 | 1352.75 | |
We enter the day long 1. Working Orders Below:
| Position: | 1 | 1335.750 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1350.75 | SF1 | |||
| Trade Date: | |||||||
| 4/15/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 2 | 9:30 | Close | 1331.00 | ||||
| 3 | 1327.25 | 1329.75 | |||||
| 2 | 1:20 | 1331.75 | SF1 | $100.00 | |||
| 1 | 4:01 | 1337.75 | SF2 | $400.00 | |||
| 1 | 4:15 | 1335.75 | close | $237.50 | |||
| 5.46% | $737.50 |
| Filled | 1337.75 | SF2 | June Emini | |
| Position: | 1 | 1329.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1345.75 | SF3 | |||
We are long 2. Below are the working orders into the close. If SF2 is not filled. we will sell one on the 4:15 close, to conclude the day long 1.
| Position: | 2 | 1329.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1337.75 | SF2 | |||
| 1345.75 | SF3 | |||
| Filled | 1331.75 | SF1 | June Emini | |
| Position: | 2 | 1329.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1317.25 | SE3 | 1337.75 | SF2 | |
| Filled | 1327.25 | BE3 | June Emini | |
| Position: | 3 | 1329.750 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1331.75 | SF1 | |||
| 1338.75 | SF2 | |||
| Position: | 2 | 1331.000 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| SE3 | 1327.25 | 1333.75 | SF1 | |
| 1340.75 | SF2 | |||

Everything in life can be taxing it you allow it to be and Trading is no exception. Let's look at a comment this FB 2.0 Blog received yesterday:
LiggerPig has left a new comment on your post "4.14.08 4.15 Settlement":
Not an easy day for any system and frustrating for discretionary traders too. Good luck with your blog. I hope to pop back regularly and learn more.
| Position: | 2 | 1331.000 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| SE3 | 1328.25 | 1340.75 | SF1 | |
We enter the day long 2. Working Orders for after the 9:30 Open are below:
| Position: | 2 | 1331.000 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1340.75 | SF1 | |||