* Fast Market; Filled Better;
We are flat and have no working orders at this time.
| Filled | 1282.00 | BF2 | ||
| Position: | 0 | close | 1313.000 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
A blog for Emini Traders
* Fast Market; Filled Better;
We are flat and have no working orders at this time.
| Filled | 1282.00 | BF2 | ||
| Position: | 0 | close | 1313.000 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
* Fast market; filled better.
| Filled | 1291.50 | BF1 | ||
| Position: | -1 | close | 1313.000 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1285.25 | |||
* Keep in mind that we are still Trading the March contract until we are flat today; then we will be using the June contract.
* There was no fill on the opening.
| Position: | -2 | close | 1313.000 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1293.25 | |||
Today we enter this morning short 2. On the opening, we have a working order (sell at this level or best bid above this level).
| Position: | -2 | close | 1313.000 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1228.75 | SE3 | |||
| Trade Date: | |||||||
| 3/13/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -1 | 11:14 | 1299.75 | SE1 | ||||
| -2 | 12:01 | 1307.75 | SE3 | ||||
| -3 | 1:29 | BF1 | 1323.25 | 1307.08 | 1313.75 | SE3 | |
| -2 | 1313.00 | close | -$296.00 | ||||
| close | -$592.00 | ||||||
| -6.58% | -$888.00 |
We are short -3; working orders below.
IF, we are not filled on our BF1, we will buy 1 on the 4:15 close (to conclude the day short -2)
| Position: | -3 | SA123 | 1307.080 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1307.25 | |||
| BF2 | 1300.25 | |||
| BF3 | 1293.25 | |||
| Filled | 1313.75 | SE3 | ||
| Position: | -3 | SA123 | 1307.080 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1304.25 | |||
| Filled | 1307.75 | SE2 | ||
| Position: | -2 | SA12 | 1303.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1294.25 | 1313.75 | SE3 | |
| Filled | 1299.75 | SE1 | ||
| Position: | -1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1285.25 | 1307.75 | SE2 | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1279.25 | 1299.75 | SE1 | |
We enter the day flat; no position. New working orders will be posted shortly after the opening.
| Trade Date: | |||||||
| 3/12/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -2 | 9:30 | 1323.75 | close | ||||
| -3 | 11:09 | 1325.42 | 1328.75 | SE3 | |||
| -2 | 12:50 | BF1 | 1323.25 | $166.50 | |||
| -1 | 2:01 | BF2 | 1317.25 | $408.50 | |||
| 3:40 | BF3 | 1310.25 | $758.50 | ||||
| 9.88% | $1,333.50 |
We are flat; no position. There will be no further orders into the close.
| Filled | 1310.25 | BF3 | ||
| Position: | - | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| Filled | 1317.25 | BF2 | ||
| Position: | -1 | 1325.420 | SA | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF3 | 1310.25 | 1330.75 | SE2 | |
| Filled | 1322.25 | BF1 | ||
| Position: | -2 | 1325.420 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1317.25 | 1330.75 | SE3 | |
| Filled | 1328.75 | SE3 | ||
| Position: | -3 | 1325.420 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1322.25 | |||
| Filled | 1328.75 | SE3 | ||
| Position: | -3 | 1325.420 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1322.25 | |||
| Position: | -2 | 1323.750 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1314.25 | 1328.75 | SE3 | |
We enter the day short 2. New working orders below:
| Position: | -2 | 1323.750 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1315.25 | |||