| Filled | 1322.25 | BE2 | ||
| Position: | 2 | 1325.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1315.25 | 1333.75 | SF1 | |
Wednesday, March 5, 2008
BE2 Filled
BE1 Filled
| Filled | 1329.25 | BE1 | ||
| Position: | 1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1322.25 | 1335.75 | SF1 | |
BF1 Filled
| Filled | 1336.25 | BF1 | ||
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1329.25 | 1343.75 | SE1 | |
SE1 Filled
| Filled | 1344.75 | SE1 | ||
| Position: | -1 | 1344.750 | SA1 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1336.25 | 1351.75 | SE2 | |
SF 1 Filled
| Filled | 1337.75 | SF1 | ||
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1322.25 | 1344.75 | SE1 | |
Good Morning
We enter the day long 1 and have new working orders.
| Position: | 1 | 1327.250 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1322.25 | 1337.75 | SF1 | |
============
Thank you for all the positive emails. They are greatly appreciated and I am glad that this blog helps so many.
The Saxon Institute has added it's newest Blog.
at:
http://thesaxoninstitute.blogspot.com/
Tuesday, March 4, 2008
3.4.08 4.15 Settlement
| Trade Date: | |||||||
| 3/4/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 2 | 9:30 | close | 1332.50 | ||||
| 3 | 10:56 | BE1 | 1316.25 | 1327.08 | |||
| 2 | 3:08 | 1322.75 | SF1 | -$216.50 | |||
| 1 | 3:41 | 1329.75 | SF2 | $133.50 | |||
| 1 | 4:15 | 1327.25 | Close | $8.50 | |||
| -0.55% | -$74.50 |
Summary:
We had a loss of -$74.50; for a return of -.055%
We came in long 3, Bought 1, and sold 2.
We conclude the day long 1.
BF2 Filled
| Filled | 1329.75 | SF2 | ||
| Position: | 1 | 1327.080 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1318.25 | 1337.75 | BF3 | |
BF1 Filled
| Filled | 1322.75 | SF1 | ||
| Position: | 2 | 1327.080 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1310.25 | 1329.75 | BF2 | |
BE3 Filled
| Filled | 1316.25 | BE3 | ||
| Position: | 3 | 1327.080 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1322.75 | BF1 | |||
New Working Orders
| Position: | 2 | 1332.500 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1316.25 | 1330.75 | SF1 | |
Good Morning
Monday, March 3, 2008
3.3.08 4.15 Settlement
| Trade Date: | |||||||
| 3/3/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 3 | 9:30 | close | 1335.25 | ||||
| 2 | 10:24 | 1334.75 | SF1 | -$25.00 | |||
| 3 | 10:49 | BE3 | 1327.25 | 1332.75 | |||
| 2 | 11:58 | 1333.75 | SF1 | $50.00 | |||
| 3 | 2:59 | BE3 | 1321.25 | 1328.920 | |||
| 2 | 3:26 | 1327.75 | SF1 | -$58.50 | |||
| 2 | 4:15 | 1332.50 | close | $358.00 | |||
| 2.40% | $324.50 |
Summary:
Today we made a profit of 324.50; for a 2.40% gain.
We came in long 3 and bought 2 and sold 3 today.
We conclude the day long 2.
SF1 Filled
| Filled | 1327.75 | SF1 | ||
| Position: | 2 | 1328.920 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| SE3 | 1320.25 | 1334.75 | SF2 | |
BE3 Filled
| Filled | 1321.25 | SE3 | ||
| Position: | 3 | 1328.920 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1327.75 | SF1 | |||
SF1 Filled
| Filled | 1333.75 | SF1 | ||
| Position: | 2 | 1332.750 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1321.25 | BE3 | 1340.75 | SF2 | |
BE3 Filled
| Filled | 1327.25 | BE3 | ||
| Position: | 3 | 1332.750 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1333.75 | SF1 | |||
SF1 Filled
| Filled | 1334.75 | SF1 | ||
| Position: | 2 | 1335.500 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1327.25 | 1340.75 | SF2 | |
New Working Orders
| Position: | 3 | 1335.500 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1334.75 | SF1 | |||
Good Morning
| Position: | 3 | 1335.500 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
Subscribe to:
Posts (Atom)

