We begin the day long 2.
Working Orders will be established after the opening.
| Position: | 2 | 1332.500 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
A blog for Emini Traders
| Trade Date: | |||||||
| 3/3/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 3 | 9:30 | close | 1335.25 | ||||
| 2 | 10:24 | 1334.75 | SF1 | -$25.00 | |||
| 3 | 10:49 | BE3 | 1327.25 | 1332.75 | |||
| 2 | 11:58 | 1333.75 | SF1 | $50.00 | |||
| 3 | 2:59 | BE3 | 1321.25 | 1328.920 | |||
| 2 | 3:26 | 1327.75 | SF1 | -$58.50 | |||
| 2 | 4:15 | 1332.50 | close | $358.00 | |||
| 2.40% | $324.50 |
| Filled | 1327.75 | SF1 | ||
| Position: | 2 | 1328.920 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| SE3 | 1320.25 | 1334.75 | SF2 | |
| Filled | 1321.25 | SE3 | ||
| Position: | 3 | 1328.920 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1327.75 | SF1 | |||
| Filled | 1333.75 | SF1 | ||
| Position: | 2 | 1332.750 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1321.25 | BE3 | 1340.75 | SF2 | |
| Filled | 1327.25 | BE3 | ||
| Position: | 3 | 1332.750 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1333.75 | SF1 | |||
| Filled | 1334.75 | SF1 | ||
| Position: | 2 | 1335.500 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1327.25 | 1340.75 | SF2 | |
| Position: | 3 | 1335.500 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1334.75 | SF1 | |||
| Position: | 3 | 1335.500 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 2/1/2008 | Friday | $700.00 | $700.00 | 5.19% |
| 2/4/2008 | Monday | -$287.50 | ||
| 2/5/2008 | Tuesday | -$600.00 | ||
| 2/6/2008 | Wednesday | -$100.00 | ||
| 2/7/2008 | Thursday | $787.00 | ||
| 2/8/2008 | Friday | $775.00 | $574.50 | 4.26% |
| 2/11/2008 | Monday | $275.00 | ||
| 2/12/2008 | Tuesday | $588.00 | ||
| 2/13/2008 | Wednesday | $25.00 | ||
| 2/14/2008 | Thursday | -$400.00 | ||
| 2/15/2008 | Friday | -$25.00 | $463.00 | 3.43% |
| 2/18/2008 | Monday | $425.00 | ||
| 2/19/2008 | Tuesday | $0.00 | ||
| 2/20/2008 | Wednesday | -$487.50 | ||
| 2/21/2008 | Thursday | $1,312.50 | ||
| 2/22/2008 | Friday | $687.50 | $1,937.50 | 14.35% |
| 2/25/2008 | Monday | -$350.50 | ||
| 2/26/2008 | Tuesday | -$1,650.00 | ||
| 2/27/2008 | Wednesday | $450.00 | ||
| 2/28/2008 | Thursday | $1,337.50 | ||
| 2/29/2008 | Friday | -$949.50 | -$1,162.50 | -8.61% |
| $2,512.50 | 18.61% |
| Trade Date: | |||||||
| 2/29/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 9:44 | BE1 | 1348.25 | ||||
| 2 | 10:41 | BE2 | 1341.25 | ||||
| 3 | 2:03 | BE3 | 1335.25 | 1341.58 | |||
| 3 | 4:15 | 1335.25 | close | -$949.50 | |||
| -7.03% | -$949.50 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1310.00 | SS | |||
| Filled | 1335.25 | BE3 | ||
| Position: | 3 | 1341.583 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1343.75 | SF1 | |||
| Filled | 1341.25 | BE2 | ||
| Position: | 2 | 1344.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1335.25 | 1349.75 | SF1 | |
| Filled | 1348.25 | BE1 | ||
| Position: | 1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1341.25 | 1359.75 | SF1 | |
We enter the day flat; no position.
New working orders.
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1348.25 | 1362.75 | SE1 | |
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -2 | 9:30 | 1380.50 | close | ||||
| -1 | 11:06 | BF1 | 1366.25 | $712.50 | |||
| 0 | 4:00 | Closing | 1368.00 | $625.00 | |||
| 9.91% | $1,337.50 | ||||||
| Filled | 1368.00 | 4:00 cash close | ||
| Position: | ||||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| Filled | 1366.25 | BF1 | ||
| Position: | -1 | 1380.500 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1358.25 | |||
We enter the day short 2.
| Position: | -2 | 1380.250 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1366.25 | SE3 | 1380.75 | |