Today we enter flat with no working orders at this time.
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
A blog for Emini Traders
Today we enter flat with no working orders at this time.
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 2/1/2008 | Friday | $700.00 | $700.00 | 5.19% |
| 2/4/2008 | Monday | -$287.50 | ||
| 2/5/2008 | Tuesday | -$600.00 | ||
| 2/6/2008 | Wednesday | -$100.00 | ||
| 2/7/2008 | Thursday | $787.00 | ||
| 2/8/2008 | Friday | $775.00 | $574.50 | 4.26% |
| 2/11/2008 | Monday | $275.00 | ||
| 2/12/2008 | Tuesday | $588.00 | ||
| 2/13/2008 | Wednesday | $25.00 | ||
| 2/14/2008 | Thursday | -$400.00 | ||
| 2/15/2008 | Friday | -$25.00 | $463.00 | 3.43% |
| 2/18/2008 | Monday | $425.00 | ||
| 2/19/2008 | Tuesday | $0.00 | ||
| 2/20/2008 | Wednesday | -$487.50 | ||
| 2/21/2008 | Thursday | $1,312.50 | ||
| 2/22/2008 | Friday | $687.50 | $1,937.50 | 14.35% |
| MTD | $3,675.00 | 27.22% |
| Trade Date: | |||||||
| 2/22/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 10:14 | BE1 | 1337.25 | ||||
| 2 | 12:14 | BE2 | 1330.25 | 1333.75 | |||
| 1 | 3.34 | 1337.50 | SF1 | $187.50 | |||
| 0 | 3.42 | 1343.75 | SF2 | $500.00 | |||
| 5.09% | $687.50 | ||||||
| Filled | 1343.75 | BF2 | ||
| Position: | 0 | 1333.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| Filled | 1337.50 | SF1 | ||
| Position: | 1 | 1333.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1343.75 | SF2 | |||
| Filled | 1330.25 | BE2 | ||
| Position: | 2 | 1333.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1323.25 | 1337.50 | SF1 | |
| Filled | 1337.25 | BE1 | ||
| Position: | 1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1330.25 | 1342.75 | SF1 | |
We enter the day flat with new working order.
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1353.75 | SE1 | |||
| Filled | 1343.25 | BF3 | ||
| Position: | 0 | 1359.000 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1336.25 | |||
| Trade Date: | |||||||
| 2/21/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -3 | 9:30 | 1359.00 | close | ||||
| -2 | 10:42 | BF1 | 1357.25 | $87.50 | |||
| -1 | 1:05 | BF2 | 1350.25 | $437.50 | |||
| 0 | 3:11 | BF2 | 1343.25 | $787.50 | |||
| 9.72% | $1,312.50 |
| Filled | 1350.25 | BF2 | ||
| Position: | -1 | 1359.000 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF3 | 1343.25 | |||
| Filled | 1357.25 | BF1 | ||
| Position: | -2 | 1359.000 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1350.25 | |||
We come into today short 3.
| Position: | -3 | 1359.000 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1357.25 | |||
| Trade Date: | |||||||
| 2/20/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -1 | 12:14 | 1348.75 | SE1 | ||||
| -2 | 1:02 | 1352.25 | 1355.75 | SE2 | |||
| -3 | 2:56 | 1355.75 | 1362.75 | SE3 | |||
| -3 | 4:15 | Close | 1359.00 | -$487.50 | |||
| -3.61% | -$487.50 |
| Filled | 1362.75 | SE3 | ||
| Position: | -3 | 1355.750 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1348.25 | |||
| Filled | 1355.75 | SE2 | ||
| Position: | -2 | 1352.250 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1345.25 | 1362.75 | SE3 | |
| Filled | 1348.75 | SE1 | ||
| Position: | -1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1342.25 | 1355.75 | SE2 | |
Today we come in Flat. There are no working orders at this time.
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |