| Filled | 1362.75 | SE3 | ||
| Position: | -3 | 1355.750 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1348.25 | |||
Wednesday, February 20, 2008
SE3 Filled
SE2 Filled
| Filled | 1355.75 | SE2 | ||
| Position: | -2 | 1352.250 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1345.25 | 1362.75 | SE3 | |
SE1 Filled
| Filled | 1348.75 | SE1 | ||
| Position: | -1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1342.25 | 1355.75 | SE2 | |
Tuesday, February 19, 2008
Good Morning
Today we come in Flat. There are no working orders at this time.
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
Monday, February 18, 2008
2.18.08 11.30 Settlement (SF1 Filled)
| Filled | 1359.75 | SF1 | ||
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
There will be no working orders until Tomorrow.
| Trade Date: | |||||||
| 2/19/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 9:30 | Close | 1351.25 | ||||
| 1359.75 | SF1 | $425.00 | |||||
| 3.15% | $425.00 | ||||||
Summary:
Today we had a profit of $425.00, for a gain of 3.15%
We came in long one and sold it for a profit.
We conclude the day flat.
Good Morning
We enter the the day long 1
| Position: | 1 | 1351.250 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1346.25 | 1359.75 | SF1 | |
Friday, February 15, 2008
2.15.08 4.15 Settlement
| Trade Date: | |||||||
| 2/16/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 2 | 9:30 | Close | 1351.25 | ||||
| 1 | 1350.75 | SF1 | -$25.00 | ||||
| 1 | 1351.25 | close | $0.00 | ||||
| -0.19% | -$25.00 |
We had a loss of $25.00, for a -.019% return
We came in long 2. Sold one near close.
We conclude the day long one.
SF1 Filled
| Filled | 1350.75 | SF1 | ||
| Position: | 1 | 1351.250 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1352.75 | SF2 | |||
| 1344.00 | SS | |||
New Working Orders into Close
| Position: | 2 | 1351.250 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1350.75 | SF1 | |||
| 1352.75 | SF2 | |||
| 1344.00 | SS | |||
New Working Orders
| Position: | 2 | 1351.250 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1337.25 | 1352.75 | SF1 | |
Thursday, February 14, 2008
2.14.08 4.15 Settlement
| Trade Date: | |||||||
| 2/14/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 11:12 | BE1 | 1359.25 | ||||
| 2 | 2:46 | BE2 | 1351.25 | 1355.25 | |||
| 2 | 1351.25 | close | -$400.00 | ||||
| -2.96% | -$400.00 |
Summary:
We had an unrealized loss of $400.00, at a -2.96%.
We had two buys which we remain long.
| Position: | 2 | 1355.250 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1358.75 | SF1 | |||
| 1360.75 | SF2 | |||
| 1338.00 | SS12 | |||
Closing Orders
| Position: | 2 | 1355.250 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1356.75 | SF1 | |||
| 1358.75 | SF2 | |||
If SF1 and SF2 are not filled, we will go home long the remaining.
SF1 Correction
The below post was corrected.
SF1 from 1368.75 to 1358.75.
We are still long two at this time.
BE2 Filled
| Filled | 1351.25 | BE2 | ||
| Position: | 2 | 1355.250 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1345.25 | 1358.75 | SF1 | |
BE1 Filled
| Filled | 1359.25 | BE1 | ||
| Position: | 1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1351.25 | 1365.75 | SF1 | |
Subscribe to:
Posts (Atom)



