Today we come in Flat. There are no working orders at this time.
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
A blog for Emini Traders
Today we come in Flat. There are no working orders at this time.
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| Filled | 1359.75 | SF1 | ||
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| Trade Date: | |||||||
| 2/19/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 9:30 | Close | 1351.25 | ||||
| 1359.75 | SF1 | $425.00 | |||||
| 3.15% | $425.00 | ||||||
We enter the the day long 1
| Position: | 1 | 1351.250 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1346.25 | 1359.75 | SF1 | |
| Trade Date: | |||||||
| 2/16/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 2 | 9:30 | Close | 1351.25 | ||||
| 1 | 1350.75 | SF1 | -$25.00 | ||||
| 1 | 1351.25 | close | $0.00 | ||||
| -0.19% | -$25.00 |
| Filled | 1350.75 | SF1 | ||
| Position: | 1 | 1351.250 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1352.75 | SF2 | |||
| 1344.00 | SS | |||
| Position: | 2 | 1351.250 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1350.75 | SF1 | |||
| 1352.75 | SF2 | |||
| 1344.00 | SS | |||
| Position: | 2 | 1351.250 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1337.25 | 1352.75 | SF1 | |
| Trade Date: | |||||||
| 2/14/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 11:12 | BE1 | 1359.25 | ||||
| 2 | 2:46 | BE2 | 1351.25 | 1355.25 | |||
| 2 | 1351.25 | close | -$400.00 | ||||
| -2.96% | -$400.00 |
| Position: | 2 | 1355.250 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1358.75 | SF1 | |||
| 1360.75 | SF2 | |||
| 1338.00 | SS12 | |||
| Position: | 2 | 1355.250 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1356.75 | SF1 | |||
| 1358.75 | SF2 | |||
The below post was corrected.
SF1 from 1368.75 to 1358.75.
We are still long two at this time.
| Filled | 1351.25 | BE2 | ||
| Position: | 2 | 1355.250 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1345.25 | 1358.75 | SF1 | |
| Filled | 1359.25 | BE1 | ||
| Position: | 1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1351.25 | 1365.75 | SF1 | |
| Trade Date: | |||||||
| 2/13/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -1 | 1:16 | 1363.75 | SE1 | ||||
| 0 | 4:14 | BF1 | 1363.25 | $25.00 | |||
| 0.19% | $25.00 |
| Position: | -1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1363.25 | |||
| Filled | 1363.75 | SE1 | ||
| Position: | -1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1358.25 | 1370.75 | SE2 | |