| Filled | 1331.25 | BF2 | ||
| Position: | 0 | 1341.125 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
Friday, February 8, 2008
BF2 Filled No working orders
BF1 Filled
| Filled | 1336.25 | BF1 | ||
| Position: | -1 | 1341.125 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1331.25 | BF2 | |||
SE2 filled
| Filled | 1341.75 | SE2 | ||
| Position: | -2 | 1341.125 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1336.25 | BF1 | 1348.75 | SE3 | |
Good Morning
We come into today short one.
| Position: | -1 | 1340.500 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1327.25 | BF1 | 1341.75 | SE1 | |
Thursday, February 7, 2008
BF1 Filled
| Filled | 1328.25 | BF1 | ||
| Position: | -1 | 1335.250 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1323.25 | BF2 | |||
SE2 Filled
| Filled | 1337.75 | SE2 | ||
| Position: | -2 | 1335.250 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1328.25 | BF1 | 1349.00 | SE3 | |
SE1 filled
| Filled | 1332.75 | SE1 | ||
| Position: | -1 | 1322.750 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1326.25 | BF1 | 1337.75 | SE2 | |
BE2 FIlled
| Filled | 1322.25 | BF2 | ||
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1319.25 | BE1 | 1332.75 | SE1 | |
BF1 Filled
| Filled | 1328.25 | BF1 | ||
| Position: | -1 | 1333.25 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1322.25 | BF2 | 1333.75 | SE2 | |
SE2 Filled
| Filled | 1336.75 | SE2 | ||
| Position: | -2 | 1333.25 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1328.25 | BF1 | SE3 | 1346.75 | |
SE1 Filled
| Filled | 1329.75 | SE1 | ||
| Position: | -1 | 1329.75 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1323.25 | BF1 | SE1 | 1336.75 | |
Good Morning
We come in Flat before the morning.
Overnight fills on the two longs from yesterdays close were filled.
SF1 1337.75
SS1 1320.00
There are no working orders at this time.
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
Wednesday, February 6, 2008
BE2 Filled
| Position: | 2 | 1334.75 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1374.25 | 1338.75 | SF1 | |
BE1 Filled
| Filled | 1338.25 | BE1 | ||
| Position: | 1 | 1338.25 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1331.25 | 1344.75 | SF1 | |
BF1 Filled
| Filled | 1342.25 | BF1 | ||
| Position: | Price | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1338.25 | 1351.75 | SE2 | |
SE1 Filled
| Filled | 1349.75 | SF1 | ||
| Position: | -1 | Price | 1349.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1344.25 | 135.75 | SE2 | |
Good Morning
Today we come in flat with no open position . There are no working orders at this time.
Subscribe to:
Posts (Atom)