Overnight we were stopped out )SS) at 1367.00 We are now flat.
Tuesday, February 5, 2008
Monday, February 4, 2008
2.4.08 4.15 Settlement
| Trade Date: | |||||||
| 2/4/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 9:48 | BE1 | 1388.25 | ||||
| 2 | 2:39 | BE2 | 1381.25 | ||||
| 1 | 1384.750 | 1385.75 | SF1 | $50.00 | |||
| 1 | Close | 1379.00 | $-287.50 | ||||
| -1.76% | $-237.50 |
Summary
We had a loss of $237.50, for -1.76% return.
Two buy entries, with one SF and the other not sold.
We close the day long one contract.
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1386.75 | SF | |||
| 1367.00 | SS | |||
SF1 filled
| Filled | 1385.75 | SF1 | ||
| Position: | 1 | Price | 1384.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1387.75 | SF2 | |||
BE2 Filled
| Filled | 1381.25 | BE2 | ||
| Position: | 2 | Price | 1384.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1374.25 | 1387.75 | SF1 | |
BE1 Filled
| Filled | 1388.25 | BE1 | ||
| Position: | 1 | Price | 1388.250 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1381.25 | 1392.75 | SF1 | |
Good Morning
We come into today Flat.
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1388.25 | 1402.75 | SE1 | |
Friday, February 1, 2008
2.1.08 4.15 Settlement
| Trade Date: | |||||||
| 2/1/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -1 | 10:01 | 1392.75 | SE1 | ||||
| 0 | 10:24 | BF1 | 1386.25 | $375.00 | |||
| 1 | 10:44 | BE1 | 1380.25 | ||||
| 0 | 11:41 | 1386.75 | SF1 | $325.00 | |||
| 5.19% | $700.00 |
Summary:
We had a profit of $700.00, for a return of 5.19%.
Entered twice; one a SE1 and the other a BE1 and both were profitable.
SF1 filled
| Filled | 1386.75 | SF1 | ||
| Position: | Price | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
NO working orders at this time.
BE1 Filled
| Filled | 1380.25 | BE1 | ||
| Position: | 1 | Price | 1380.250 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1372.25 | 1386.75 | SF1 | |
BF1 Filled
| Filled | 1386.25 | BF1 | ||
| Position: | 0 | Price | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1380.25 | 1394.75 | SE1 | |
SE1 Filled
| Filled | 1392.75 | SE1 | ||
| Position: | -1 | Price | 1392.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1386.25 | 1399.75 | SE2 | |
Good Morning
We begin the day with position flat.
| Position: | 0 | Price | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1378.25 | 1392.75 | SE1 | |
Thursday, January 31, 2008
1.31.08 4.15 Settlement
| Filled | 1380.00 | BS123 | ||
| Position: | 0 | Price | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| Trade Date: | |||||||
| 1/31/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 9:31 | BE1 | 1335.25 | ||||
| 9:58 | 1341.75 | SF1 | $325.00 | ||||
| 1348.75 | SE1 | ||||||
| 1355.75 | SE2 | ||||||
| 1355.750 | 1362.75 | SE3 | |||||
| 3:22 | BS | 1380.00 | -$3,637.50 | ||||
| -24.54% | -$3,312.50 |
Summary:
A loss of $3312.5, for a -24.54% return.
One BE1 in the morning for a profit and three SE's that were stopped out in the afternoon.
We ended the day with flat position.
SE3 filled
| Filled | 1362.75 | SE3 | ||
| Position: | -3 | Price | 1355.750 | SA123 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1354.25 | SE3 | 1372.75 | |
| BS123 | 1380.00 | |||
SE2 Filled
| Filled | 1355.75 | SE2 | ||
| Position: | -2 | Price | 1352.250 | SA12 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1350.25 | SE3 | 1362.75 | |
SE1 Filled
| Filled | 1348.75 | SE1 | ||
| Position: | -1 | Price | 1348.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1341.25 | SE2 | 1355.75 | |
SF1 Filled
| Filled | 1341.75 | SF1 | ||
| Position: | 0 | Price | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1334.25 | SE1 | 1348.75 | |
BE1 Filled
| Filled | 1335.25 | BE1 | ||
| Position: | 1 | Price | 1335.250 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1328.25 | 1341.75 | SF1 | |
Good Morning
Coming into today flat.
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1335.25 | 1349.75 | SE1 | |
| BE2 | 1328.25 | |||
Subscribe to:
Posts (Atom)


