| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1282.25 | 1296.75 | SE1 | |
Wednesday, January 23, 2008
SF3 Filled No BE1 or SE1 at this time
| Filled | 1288.75 | SF3 | ||
| Position: | 0 | Price | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
SF2 Filled
| Filled | 1284.75 | SF2 | ||
| Position: | 1 | Price | 1278.333 | BA123 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1288.75 | SF3 | |||
SF1 Filled
| Filled | 1279.75 | SF1 | ||
| Position: | 2 | Price | 1278.333 | BA123 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1284.75 | SF2 | |||
BE3 Filled
| Filled | 1271.25 | BE3 | ||
| Position: | 3 | Price | 1278.333 | BA123 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1279.75 | SF1 | |||
| 1261.00 | SS | |||
BE2 Filled
| Filled | 1278.50 | BE2 | ||
| Position: | 2 | Price | 1281.875 | BE12 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1271.25 | 1284.75 | SF1 | |
BE1 Filled
| Filled | 1285.25 | BE1 | ||
| Position: | 1 | Price | 1285.250 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1278.50 | 1290.75 | SF1 | |
SF1 Filled
| Filled | 1291.00 | SF1 | ||
| Position: | 0 | Price | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1285.25 | 1296.75 | SE1 | |
BE1 Filled
| Filled | 1285.25 | BE1 | ||
| Position: | 1 | Price | 1282.250 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1278.50 | 1291.00 | SF1 | |
BF3 Filled
| Filled | 1290.5 | BF3 | ||
| Position: | 0 | Price | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1285.25 | 1296.75 | SE1 | |
BF2 Filled
| Filled | 1294.25 | BF2 | ||
| Position: | -1 | Price | 1299.750 | SA1 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF3 | 1290.50 | 1306.75 | SE2 | |
BF1 Filled
| Filled | 1300.25 | BF1 | ||
| Position: | -2 | Price | 1299.750 | SA12 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1294.25 | 1306.75 | SE3 | |
SE3 Filled
| Filled | 1306.75 | SE3 | ||
| Position: | -3 | Price | 1299.750 | SA123 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1300.25 | 1317.00 | SS | |
SE2 Filled
| Filled | 1298.75 | SE2 | ||
| Position: | -2 | Price | 1296.250 | SA12 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1289.25 | 1306.75 | SE3 | |
Filled SE1 New BF1 And SE2
| Filled | 1261.25 | SE1 | |||||
| Position: | -1 | Price | 1291.750 | BA3 | |||
| Working Orders: | |||||||
| Buy | Sell | ||||||
| Type | Price | Price | Type | ||||
| BF1 | 1286.25 | 1298.75 | SE2 | ||||
Thank You
... for your donation.
It is greatly appreciated and contributes to the ongoing success of:
The Saxon Institute
return to FB 2.0 Trade front page
Subscribe to:
Posts (Atom)