| Filled | 1293.25 | BE1 | Sep Emini | |
| Position: | 1 | 1293.25 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1284.25 | 1297.75 | SF1 | |
Monday, August 18, 2008
BE1 Filled
Good Morning
We enter the day Flat (0 position). Working orders below:
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1293.25 | 1307.75 | SE1 | |
Thursday, August 14, 2008
No More Working Orders
We are flat at this time and there will be no more working orders for the remainder of the day. We conclude the day Flat (0) position.
SF2 Filled
| Filled | 1287.75 | SF2 | Sep Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1275.25 | 1296.75 | SE1 | |
SF1 Filled
| Filled | 1281.75 | SF1 | Sep Emini | |
| Position: | 1 | 1279.88 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1273.25 | 1287.75 | SF2 | |
BE2 Filled
| Filled | 1275.25 | BE1 | Sep Emini | |
| Position: | 2 | 1279.88 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1267.25 | 1281.75 | SF1 | |
Good Morning
We enter the day long 1. Working Orders Below:
| Position: | 1 | 1284.50 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1275.25 | 1288.75 | SF1 | |
Wednesday, August 13, 2008
SF2 Filled
| Filled | 1287.75 | SF2 | Sep Emini | |
| Position: | 1 | 1276.92 | avg B123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1275.25 | 1295.75 | SF3 | |
SF1 Filled
| Filled | 1281.75 | SF1 | Sep Emini | |
| Position: | 2 | 1276.92 | avg B123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 2374.25 | 1287.75 | SF2 | |
BE3 Filled
| Filled | 1275.25 | BE3 | Sep Emini | |
| Position: | 3 | 1276.92 | avg B123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1281.75 | SF1 | |||
BE2 Filled
| Filled | 1277.25 | BE2 | Sep Emini | |
| Position: | 2 | 1277.75 | avg B12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1275.25 | 1282.75 | SF1 | |
BE1 Filled
| Filled | 1278.25 | BE1 | Sep Emini | |
| Position: | 1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1277.25 | 1283.75 | SF1 | |
BF1 Filled
| Filled | 1280.25 | BF1 | Sep Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1278.25 | 1291.75 | SE1 | |
Good Morning
We enter the day short (-1). Working Orders Below:
| Position: | -1 | 1291.50 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1280.25 | 1295.75 | SE2 | |
Tuesday, August 12, 2008
BF2 Filled
| Filled | 1295.25 | BF2 Filled | Sep Emini | |
| Position: | -1 | 1305.00 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF# | 1284.25 | 1297.75 | SE2 | |
BF1 Filled
| Filled | 1295.25 | BE1 | Sep Emini | |
| Position: | -2 | 1305.00 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1292.25 | 1305.75 | SE3 | |
Good Morning
We enter the day short (-3). Working orders below:
| Position: | -3 | 1305.00 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1295.25 | |||
Monday, August 11, 2008
Good Morning
We enter the day short (-3).
I will be away today and so is my back-up. We will have 3 working orders to buy; they are below:
| Position: | -3 | 1292.25 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1285.25 | |||
| BF2 | 1276.25 | |||
| BF3 | 1270.25 | |||
Friday, August 8, 2008
New Working Orders
| Position: | -3 | 1282.42 | avg | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1288.25 | |||
SE3 Filled
| Filled | 1288.75 | SE3 | Sep Emini | |
| Position: | -3 | 1282.42 | avg | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1278.25 | |||
SE2 Filled
| Filled | 1283.75 | SE2 | Sep Emini | |
| Position: | -2 | 1279.25 | avg | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1275.25 | 1288.75 | SE2 | |
SE1 Filled
| Filled | 1274.75 | SE1 | Sep Emini | |
| Position: | -1 | 1274.75 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1270.25 | 1283.75 | SE2 | |
SF1 Filled
| Filled | 1267.75 | SF1 | Sep Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1260.25 | 1274.75 | SE2 | |
Good Morning
We enter the day long 1. Working Orders Below:
| Position: | 1 | 1268.00 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1261.25 | 1267.75 | SF1 | |
Thursday, August 7, 2008
8.07.08 Settlement
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -1 | 9:30 | 1287.75 | Close | ||||
| 0 | 9:35 | BF1 | 1275.25 | $625.00 | |||
| -1 | 10:05 | 1279.75 | SE1 | ||||
| 0 | 3:00 | BF1 | 1272.25 | $375.00 | |||
| 1 | 3:30 | BE1 | 1264.25 | ||||
| 1 | 4:15 | 1268.00 | close | $187.50 | |||
| 8.80% | $1,187.50 |
Today's P/L is $1187.50; for a 8.80% gain.
We entered the day short (-1).
Intra-day we bought 3 and sold 1.
We conclude the day long 1.
BE1 Filled
| Filled | 1264.25 | BE1 | Sep Emini | |
| Position: | 1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1269.75 | SF1 | |||
BF1 Filled
| Filled | 1272.25 | BF! | Sep Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1264.25 | 1278.75 | SE1 | |
SE1 Filled
| Filled | 1279.75 | SE1 | Sep Emini | |
| Position: | -1 | 1279.75 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1272.25 | 1285.75 | SE2 | |
BF1 Filled
| Filled | 1275.25 | BF1 | Sep Emini | |
| Position: | 0 | 1287.75 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| Be1 | 1265.25 | 1279.75 | SE1 | |
Good Morning
We enter the day short (-1). Working Orders below:
| Position: | -1 | 1287.75 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1275.25 | 1287.75 | SE2 | |
Which way do we go from here? Emini - 8.07.08
Yesterday's close may have set us up for the perfect SELL
If you take a look at the chart to the right (you may enlarge to see small fonts), note the perfect wave pattern and retracement off the lows.
Could it be anymore perfect?
For those of you that understand Elliot Wave and Fibonacci, you can't deny a chart like this one.
This pattern must be completed and that means a new low - projected low somewhere around 1175.
Beware all bulls and be careful here.
Puts are cheap and try to sell rallies... it may indeed be a great move south for the Bears here.
Barlow
Wednesday, August 6, 2008
SE1 Filled / Settlement 8.06.08
| Trade Date: | 8/6/2008 | Emini - Sep | |||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -1 | 12:40 | 1285.75 | SE1 | ||||
| -1 | 4:15 | close | 1287.75 | -$100.00 | |||
| -0.74% | -$100.00 | ||||||
We entered the day flat (0 position).
We sold 1 intra-day.
We conclude the day short 1.
========
Filled | 1285.75 | SE1 | SEP Emini | |
| Position: | -1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1280.25 | 1293.75 | SE2 | |
Revised Working Orders
The new working orders are below:
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1272.25 | 1285.75 | SE1 | |
Good Morning Emini FB 2.0 Trade
We enter the day with no Position. Working Orders Below:
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1273.25 | 1287.75 | SE1 | |
Monday, July 7, 2008
Good Morning
Friday, June 13, 2008
Good Morning
I will be available for chat at 12:00 Noon EST Today.
See you then,
Barlow



