We are short (-1). We have no working orders at this time.
| Position: | -1 | 1397.250 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
A blog for Emini Traders
We are short (-1). We have no working orders at this time.
| Position: | -1 | 1397.250 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| Filled | 1388.25 | BF1 | June Emini | |
| Position: | -1 | 1397.250 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1380.25 | BF2 | |||
We enter the day short (-2). Working Orders are below:
| Position: | -2 | 1397.250 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1388.25 | BF1 | SE3 | 1407.75 | |
| 1380.25 | BF2 | |||
| Trade Date: | |||||||
| 4/28/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -2 | 9:30 | 1397.00 | Close | ||||
| -2 | 4:15 | Close | 1397.25 | -$25.00 | |||
| -0.19% | -$25.00 |
We enter the day short(-2). Working orders below:
| Position: | -2 | 1397.000 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1393.25 | BF1 | SE3 | 1407.75 | |
| Trade Date: | |||||||
| 4/25/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -2 | 9:30 | 1385.50 | Close | ||||
| -1 | 11:15 | BF1 | 1386.75 | -$62.50 | |||
| -2 | 3:10 | BF1 | 1991.62 | 1397.75 | SE2 | ||
| -2 | 4:15 | Close | 1397.00 | -$538.00 | |||
| -4.45% | -$600.50 |
| Filled | 1397.75 | SE2 | June Emini | |
| Position: | -2 | 1391.625 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1391.25 | BF1 | SE3 | 1403.75 | |
| 1383.25 | BF2 | |||
| Filled | 1386.25 | BF1 | June Emini | |
| Position: | -1 | 1385.500 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1377.25 | 1397.75 | Se2 | |
We enter the day short (-2). Working orders below:
| Position: | -2 | 1385.500 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1386.25 | 1399.75 | SE3 | |
| Trade Date: | |||||||
| 4/24/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -2 | 9:30 | 1378.50 | Close | ||||
| -3 | 9:31 | 1379.920 | 1382.75 | SE3 | |||
| -2 | 4:11 | BF1 | 1385.25 | -$266.50 | |||
| -2 | 4:15 | Close | 1385.50 | -$558.00 | |||
| -6.11% | -$824.50 |
| Filled | 1385.25 | BF1 | June Emini | |
| Position: | -2 | 1379.920 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1378.25 | |||
| Position: | -3 | 1379.920 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1385.25 | |||
| Position: | -3 | 1379.920 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1371.25 | |||
| Filled | 1382.75 | SE3 | June Emini | |
| Position: | -3 | 1379.920 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1367.25 | |||
We enter the day short (-2). Working order for after the opening below:
| Position: | -2 | 1378.500 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1367.25 | 1382.75 | SE3 | |
| Trade Date: | |||||||
| 4/23/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -2 | 9:30 | 1381.25 | Close | ||||
| -3 | 10:49 | 1383.420 | 1387.75 | SE3 | |||
| -2 | 12:14 | BF1 | 1381.25 | $108.50 | |||
| -1 | 12:38 | BF2 | 1375.25 | $408.50 | |||
| -2 | 1382.58 | 1381.75 | SE2 | ||||
| -2 | 4:15 | Close | 1378.50 | $408.00 | |||
| 6.85% | $925.00 |
| Filled | 1381.75 | SE2 | June Emini | |
| Position: | -2 | 1382.580 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1374.25 | 1387.75 | SE3 | |
| Filled | 1375.25 | BF2 | June Emini | |
| Position: | -1 | 1383.420 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF3 | 1367.25 | 1381.75 | SE2 | |
| Filled | 1381.25 | BF1 | June Emini | |
| Position: | -2 | 1383.420 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1375.25 | 1389.75 | SE3 | |
| Filled | 1387.75 | SE3 | June Emini | |
| Position: | -3 | 1383.420 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1381.25 | |||
There has been an error with Blogger trying to post our normal settlement chart. It will be added when the error has been corrected by Blogger.
Trade Date: | |||||||
| 4/22/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -3 | 9:30 | 1388.25 | Close | ||||
| -2 | 10:30 | BF1 | 1378.25 | $500.00 | |||
| -2 | 4:15 | Close | 1381.25 | $700.00 | |||
| 8.89% | $1,200.00 | ||||||
| Filled | 1378.25 | BF1 | June Emini | |
| Position: | -2 | 1387.250 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1368.25 | 1388.75 | SE3 | |
| Trade Date: | |||||||
| 4/21/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -3 | 9:30 | 1387.25 | Close | ||||
| -3 | 4:15 | Close | 1388.25 | -$150.00 | |||
| -1.11% | -$150.00 |
We enter the day short (-3). Working Orders for the Opening are Below:
| Position: | -3 | 1387.250 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1380.25 | |||
| Trade Date: | |||||||
| 4/18/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -2 | 9:30 | 1371.50 | Close | ||||
| -3 | 9:30 | 1378.16 | 1391.50 | SE3 | |||
| -3 | 4:15 | close | 1387.25 | -$1363.50 | |||
| -10.10% | -$1363.50 |
We sold at the opening at a better price than the working SE3.
| Filled | 1391.50 | SE3 | June Emini | |
| Position: | -3 | 1378.160 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1377.25 | |||