| Filled | 1371.75 | BF1 | June Emini | |
| Position: | -3 | 1370.830 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1366.25 | |||
Thursday, April 3, 2008
SE3 Filled
New Working Orders
| Position: | -2 | 1370.500 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1358.25 | 1371.75 | SE3 | |
Good Morning Emini/Sp500
We enter the day short (-2). Working orders below.
| Position: | -2 | 1370.500 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1358.25 | |||
Wednesday, April 2, 2008
4.02.08 4.15 Settlement
| Trade Date: | |||||||
| 4/2/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -3 | 9:30 | 1370.25 | close | ||||
| -2 | 2:49 | BF1 | 1366.25 | $200.00 | |||
| -2 | 4:15 | close | 1370.50 | -$25.00 | |||
| 1.30% | $175.00 |
Summary:
Today's P/L is $175.00; for a 1.3% gain.
We entered the day short (-3)
We bought 1 during the day.
We conclude the day short (-2).
BF1 Filled
| Filled | 1366.25 | BF1 | June Emini | |
| Position: | -2 | 1370.250 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1359.25 | 1372.75 | SE3 | |
New Working Orders
| Position: | -3 | 1370.250 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1366.25 | |||
Good Morning
We enter the day short (-3). Working Orders below.
| Position: | -3 | 1370.250 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1362.25 | |||
Tuesday, April 1, 2008
4.1.08 4.15 Settlement
| Trade Date: | |||||||
| 4/1/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 2 | 9:30 | Close | 1324.00 | ||||
| 1 | 1339.75 | SF1 | $787.50 | ||||
| 0 | 1345.75 | SF2 | $1,050.00 | ||||
| -1 | 1352.75 | SE1 | |||||
| -2 | 1356.25 | 1359.75 | SE2 | ||||
| -3 | 1359.42 | 1365.75 | SE3 | ||||
| -3 | 4:15 | Close | 1370.25 | -$1,624.50 | |||
| 1.58% | $213.00 |
Summary:
Today's P/L is $213.00; for a 1.58% gain.
We entered the day long 2.
We sold 5 throughout the day.
We conclude the day short (-3).
SE3 Filled
| Filled | 1365.75 | SE3 | June Emini | |
| Position: | -3 | 1359.420 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1359.25 | |||
New working Orders
| Position: | -2 | 1356.250 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1349.25 | 1365.75 | SE3 | |
SE2 Filled
| Filled | 1359.75 | SE2 | June Emini | |
| Position: | -2 | 1356.250 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1352.25 | 1367.75 | SE3 | |
SE1 Filled
| Filled | 1352.75 | SE1 | June Emini | |
| Position: | -1 | 1352.750 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1342.25 | 1359.75 | SE2 | |
SF2 Filled
| Filled | 1345.75 | SF2 | June Emini | |
| Position: | 0 | 1324.000 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1333.25 | 1352.75 | SE1 | |
SF1 Filled
| Position: | 1 | 1324.000 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1325.25 | 1345.75 | SF2 | |
Good Morning
We enter the day long 2. Working Orders Below:
| Position: | 2 | 1324.000 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1325.25 | 1339.75 | SF1 | |
Monday, March 31, 2008
3.31.08 4.15 Settlement
| Trade Date: | |||||||
| 3/31/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 3 | 9:30 | Close | 1318.50 | ||||
| 2 | 11:46 | 1325.75 | SF1 | $362.50 | |||
| 2 | 4:15 | 1324.00 | close | $550.00 | |||
| 6.76% | $912.50 |
Summary:
Today's P/L is $912.50; for a 6.76% gain.
We entered the day long 3.
We sold 1 in the morning.
We conclude the day long 2.
====================
SF1 Filled
===================
| Filled | 1325.75 | SF1 | June Emini | |
| Position: | 2 | 1318.500 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| SE3 | 1312.25 | 1332.75 | SF2 | |
New Working Orders
| Position: | 3 | 1318.500 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1325.75 | SF1 | |||
| 1332.75 | SF2 | |||
Good Morning Emini / SP500
We enter the day long 3. Working orders are below:
| Position: | 3 | 1318.500 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1323.75 | SF1 | |||
Friday, March 28, 2008
3.28.08 4.15 Settlement
| Trade Date: | |||||||
| 3/28/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 9:30 | Close | 1330.25 | ||||
| 2 | 12:49 | BE2 | 1327.25 | ||||
| 3 | 3:15 | BE3 | 1320.25 | 1326.580 | |||
| 3 | 4:15 | 1318.50 | close | -$1,212.00 | |||
| -8.98% | -$1,212.00 |
Summary:
Today's P/L is -$1212.00; for a 8.98% loss.
We entered the day long 1.
We bought 2 and sold 0 during the day.
We conclude the day long 3.
Working Order into 4:15 Close
We are long 3 and have working order below. If these are not filled we will conclude the day long 3.
| Position: | 3 | 1326.580 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1321.75 | SF1 | |||
| 1327.75 | SF2 | |||
| 1334.75 | SF3 | |||
BE3 Filled
| Filled | 1320.25 | BE3 | June Emini | |
| Position: | 3 | 1326.580 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1336.75 | SF1 | |||
BE2 Filled
| Filled | 1327.25 | BE2 | June Emini | |
| Position: | 2 | 1329.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1320.25 | 1336.75 | SF1 | |
New Working Orders
| Position: | 1 | 1330.250 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1327.25 | 1342.75 | SF1 | |
Good Morning Emini / Sp500
We enter the day long 1. Working order below:
| Position: | 1 | 1330.250 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1342.75 | SF1 | |||
Thursday, March 27, 2008
3.27.08 4.15 Settlement
| Trade Date: | |||||||
| 3/27/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 10:27 | BE1 | 1335.25 | ||||
| 0 | 12:31 | 1346.75 | SF1 | $575.00 | |||
| 1 | 8:38 | BE1 | 1332.25 | ||||
| 1330.25 | close | -$100.00 | |||||
| 3.52% | $475.00 |
Summary:
Today's P/L is $475.00; for a 3.52% gain.
We entered the day flat.
We bought two and sold one intraday.
We concluded the day long one.
BE1 Filled
| Filled | 1332.25 | BE1 | June Emini | |
| Position: | 1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1325.25 | 1338.75 | SF1 | |
SF1 Filled
| Filled | 1346.75 | SF1 | June Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1332.25 | 1353.75 | SE1 | |
BE1 Filled
| Filled | 1335.25 | BE1 | June Emini | |
| Position: | 1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1328.25 | 1346.75 | SF1 | |
New Working Orders
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1315.25 | 1349.75 | SE1 | |
Good Morning Emini / SP500
We enter the the day flat (0 position). New working orders will be posted shortly after the opening.
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
Thank you for all the emails. If I have not gotten back to you yet, I will today.
Barlow
J.Barlow. Smith@gmail.com
Wednesday, March 26, 2008
3.26.08 4.15 Settlement
| Trade Date: | ||||||||
| 3/26/2008 | ||||||||
| EST | Buy | Sell | ||||||
| Position | Time | Type | Price | Average | Price | Type | P/L | |
| -2 | 9:30 | 1351.75 | Close | |||||
| -1 | 10:50 | BF1 | 1339.25 | $625.00 | ||||
| 0 | 4:06 | BF2 | 1336.25 | $775.00 | ||||
| $1,400.00 | 10.37% |
Summary:
Today's P/L is $1400.00; for a 10.37% gain.
We entered the day short (-2).
We bought 2 during the day.
We conclude the day flat (no position).
New Working Orders
| Position: | -1 | 1351.750 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1326.25 | 1350.75 | SE2 | |
Subscribe to:
Posts (Atom)





