| Filled | 1339.25 | BF1 | June Emini | |
| Position: | -1 | 1351.750 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1332.25 | 1351.75 | SE2 | |
Wednesday, March 26, 2008
BF1 Filled
Good Morning Emini / SP500
We enter the day short (-2). Working Orders are below.
| Position: | -2 | 1351.750 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1339.25 | 1354.75 | SE3 | |
Tuesday, March 25, 2008
3.25.08 4.15 Settlement
| Trade Date: | ||||||||
| 3/25/2008 | ||||||||
| EST | Buy | Sell | ||||||
| Position | Time | Type | Price | Average | Price | Type | P/L | |
| -3 | 9:30 | 1351.50 | Close | |||||
| -2 | 10:00 | BE1 | 1344.25 | $362.50 | ||||
| -3 | 1:34 | 1352.920 | 1356.75 | SE3 | ||||
| -2 | 4:14 | BE1 | 1351.25 | $83.50 | ||||
| -2 | 4:15 | close | 1351.75 | $117.00 | ||||
| $563.00 | 4.17% |
Summary:
Today's P/L is $563.00; for a a 4.17% gain.
We entered the day short (-3)
We bought 2 and sold 1.
We conclude the day short (-2)
Working Orders Into 4:15 Close
| Position: | -3 | 1352.920 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1351.25 | |||
| BF2 | 1343.25 | |||
| BF3 | 1336.25 | |||
SE3 Filled
| Filled | 1356.75 | SE3 | June Emini | |
| Position: | -3 | 1352.920 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1350.25 | |||
New Working Orders
| Position: | -2 | 1351.500 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1342.25 | 1356.75 | SE3 | |
BE1 Filled
| Filled | 1344.25 | BF1 | June Emini | |
| Position: | -2 | 1351.500 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1337.25 | 1357.75 | SE3 | |
Good Morning Emini / SP500
We enter the day short (-3). Working positions below.
| Position: | -3 | 1351.500 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1344.25 | |||
Monday, March 24, 2008
3.24.08 4.15 Settlement
| Trade Date: | ||||||||
| 3/24/2008 | ||||||||
| EST | Buy | Sell | ||||||
| Position | Time | Type | Price | Average | Price | Type | P/L | |
| -3 | 9:30 | 1325.00 | Close | |||||
| -3 | 4:15 | close | 1351.50 | -$3,976.50 | ||||
| -$3,976.50 | -29.46% |
Summary:
Today's P/L -$3976.50; for a 29.46% loss.
We entered the day short (-3). There were no trades.
We conclude the day short (-3).
New Working Orders into 4:15 Close
These are the working orders into the close. If they are not filled we will conclude the day short (-3).
| Position: | -3 | 1325.000 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1344.25 | |||
| BF2 | 1336.25 | |||
| BF3 | 1329.25 | |||
New Working Orders
| Position: | -3 | 1325.000 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1344.25 | |||
New Working Orders
| Position: | -3 | 1325.000 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1342.25 | |||
New Working Orders
| Position: | -3 | 1325.000 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1336.25 | |||
Good Morning Emini / SP500 FB2.0 Trade
We enter the day short (-3); Working Orders are below:
Position: -3 1325.000 Close
Working Orders:
Buy Sell
Type Price Price Type
BF1 1325.25
Thursday, March 20, 2008
3.20.08 4.15 Settlement
| Trade Date: | |||||||
| 3/20/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | Close | 1298.75 | |||||
| 0 | 10:00 | 1307.75 | SF1 | $450.00 | |||
| -1 | 10:58 | 1313.75 | SE1 | ||||
| -2 | 2:01 | 1320.75 | SE2 | ||||
| -3 | 3:24 | 1322.08 | 1331.75 | SE3 | |||
| -3 | 4.:15 | Close | 1325.00 | -$438.00 | |||
| 0.09% | $12.00 |
Summary:
Today's P/L is $12.00; for a 0.09% gain.
We entered the day long 1. We covered our long and sold an additional 3.
We conclude the day short (-3).
Working Orders into 4:15 Close
I have posted 3 buy orders into todays close: BF1,BF2, and BF3 (below). If these orders are not filled, we will conclude the day short (-3).
| Position: | -3 | 1322.083 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1319.25 | |||
| BF2 | 1312.25 | |||
| BF3 | 1305.25 | |||
SE3 Filled
| Filled | 1331.75 | SE3 | June Emini | |
| Position: | -3 | 1322.08 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1319.25 | |||
A Conversation with a Long-Term Investor Part 2
(Later at the gathering, I encounter my new Long-Term Trading friend again.)
Him: Hey Barlow, you really got me thinking when we spoke last.
(Monday, I will post the conversation at lunch)
SE2 Filled
| Filled | 1320.75 | SE2 | June Emini | |
| Position: | -2 | 1317.250 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1308.25 | 1331.75 | SE3 | |
A Conversation with a Long-Term Investor Part 1
Here is the common conversation with a Long-term Investor:
Them: I am a long-term investor.
SE1 Filled
| Filled | 1313.75 | SE1 | June Emini | |
| Position: | -1 | 1313.75 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1298.25 | 1320.75 | SE2 | |
What is a Long-Term Investor?
So many times I hear people describe themselves as a “Long Term Investor”
I am not really sure what that means or if they actually know what it means. The term was coined by the brokerage industry to appease disgruntled investors when their portfolio and more specifically (losses) looked discouraging.
The broker simply replies to his client, “You are a long term-investor. Don’t worry about minor corrections in the stock market.”
I was talking to an 85 year old man last night and he described himself as a Long term Investor. How could this be? He could die tomorrow!
Anyways, having heard this so many times, it becomes the same conversation every time when someone describes themselves as such.
I will post later a typical conversation I have with Long-Term Investors.
SF1 Filled
| Filled | 1307.75 | SF1 | June Emini | |
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1295.25 | 1313.75 | SE1 | |
New Working Orders
| Position: | 1 | 1298.750 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1293.25 | 1307.75 | SF1 | |
Good Morning Emini / SP500
We enter the day long 1. New working orders will be posted shortly after the opening.
| Position: | 1 | 1298.750 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
I want to thank you for all the emails. I really enjoy meeting all of you and your questions are stimulating. If I haven't gotten back to you, I will today.
I am sincerely impressed with the viewers of the FB 2.0 Blog.
You asked me to talk more about myself. Today I will tell a little about my trading past; for the curious viewers.
(I met a guy last night... he was 85 years old... he told me he was a long-term investor... hmm)
Barlow
j.barlow.smith@gmail.com
Wednesday, March 19, 2008
3.19.08 4.15 Settlement Emini / Sp500
| Trade Date: | |||||||
| 3/19/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 10:35 | BE1 | 1327.25 | ||||
| 2 | 1:32 | BE2 | 1320.25 | 1323.75 | |||
| 3 | 1:54 | BE3 | 1313.25 | 1320.25 | |||
| 2 | 1298.75 | SF1 | -$1,075.00 | ||||
| 1 | 1298.75 | SF2 | -$1,075.00 | ||||
| 1 | 1298.75 | close | -$1,075.00 | ||||
| -23.89% | -$3,225.00 | ||||||
Summary:
Today's P/L was -$3225.00; for a 23.89% loss.
We entered the day with no position. We bought 3 and sold out 2 on the 4:15 Close.
We conclude the day long 1.
SF1 and SF2 Filled at 4:15 Close
| Filled | 1298.75 | SF1 and SF2 | June Emini | |
| Position: | 1 | 1320.250 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
The Working Orders Post below has been corrected
We are long 3, selling 2 at 4:15 close if SF's are not filled.
Working Orders into the Close
We are long 3 now.
Below are the working orders into the 4:15 close. If SF1 and SF2 are not filled, we will sell at the 4:15 close to remain Long 1 (correction)
| Position: | 3 | 1320.250 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1314.75 | SF1 | |||
| 1319.75 | SF2 | |||
| 1325.75 | SF3 | |||
BE3 Filled
| Filled | 1313.25 | BE3 | June Emini | |
| Position: | 3 | 1320.250 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1321.75 | SF1 | |||
BE2 Filled
| Filled | 1320.25 | BE2 | June Emini | |
| Position: | 2 | 1323.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1313.25 | 1324.75 | SF1 | |
BE1 Filled
| Filled | 1327.25 | BE1 | June Emini | |
| Position: | 1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1320.25 | 1340.75 | SF1 | |
New Working Orders
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1327.25 | 1340.75 | SE1 | |
Good Morning Emini / SP500
Today we enter the day flat (no position). Working orders will be posted shortly after the open.
Position: 0
Working Orders: 0
====
Yesterday I had the opportunity to explain what The Saxon Institute is. Today I wish to tell more about myself. It is the most common question I get on from the FB 2.0 Blog through emails.
Who is J Barlow Smith?
I am the owner and developer of The Saxon Institute.
My experience as a professional trader spans the last 25 years. When I look back at my past in the industry, I can label three stages that I went through:
1. Floor Trader (1982 -1994) Member of the
2. Head Trader (1994 – 2005) Money Management.
3. Proprietary Trader (2005 – Present) Trading Privately.
I will take the time to explain more about the above stages of my career throughout today.
Tuesday, March 18, 2008
What is The Saxon Institute?
The Saxon Institute is the fruition of my twenty-five years of trading experience as well as experience of how the industry works.
What I mean is – as in every profession – there is the basic information and knowledge that my experience has profited me and I hope to present, through the Institute, that body of experience in an organized manner.
The Web site will be a work in progress for 2008 and will develop quickly as original content is added daily.
3.18.08 4.15 Settlement Emini / Sp500
42% return in 45 days as Traffic and Interest Spike
Dear Reader,
While we await the FED this afternoon, I am going to take this opportunity to thank all my viewers.
When I started to record and document the FB 2.0 Trade, it was intended to be for a few that were interested in knowing the buy and sell levels real-time.
After being up over 18% in February, and now up more than 25% month -to-date in March, the traffic (people stopping by the Blog) has increased dramatically and constantly. Everyday we have more visitors than the day before - excluding weekends.
Apparently there is a an interest in making 43% on your money in a month and a half.
I have always been a professional trader and handy with computers; but this blogging thing is new to me and many said I should have a website. Really I began this blog as a lark and used one of my trading vehicles the FB 2.0 (Dubbed the Fishbone by users) as the shell around which to become proficient at blogging. But it has turned into something different and (in a word) exciting for me. So I appreciate the emails and comments.
And again thanks to all of you that are making my blogging experience enjoyable.
(By the way, I hope the entry levels have been helpful to you.)
I will be back today with further posts.
Barlow
Good Morning FB 2.0 Emini / Sp500
Today we enter the day flat (0 position), and there will be no FB 2.0 Trades before the Fed announcement at 2:15 EST.
Instead, I would like to address some Frequently Asked Questions, that I receive in my daily emails. I will write throughout the day to explain:
1. What is The Saxon Institute?
2. Who is J Barlow Smith?
3 How do I use the FB 2.0 Trade and this blog?
... amongst other questions.
If you are new to this blog, please do not hesitate to email me -
j.barlow.smith@gmail.com
to introduce yourself and ask a question.
Thank you to all that have emailed me in the past. It helps me understand what you need and don't understand. It assist me in creating a better blog for all.
Stop back today and learn more about the FB 2.0 Trade.
Barlow




