We enter the day long 1. Working orders are below.
*Note: There are two working orders to sell this morning.
| Position: | 1 | 1276.000 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1302.75 | SF1 | |||
| 1309.75 | SE1 | |||
A blog for Emini Traders
We enter the day long 1. Working orders are below.
*Note: There are two working orders to sell this morning.
| Position: | 1 | 1276.000 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1302.75 | SF1 | |||
| 1309.75 | SE1 | |||
| Trade Date: | |||||||
| 3/10/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 2 | 9:30 | close | 1293.00 | ||||
| 3 | 6:57 | BE3 | 1285.25 | 1289.13 | |||
| 2 | 1276.00 | Close | -$656.50 | ||||
| 1 | 1276.00 | Close | -$656.50 | ||||
| 1 | 1276.00 | close | -$656.50 | ||||
| -14.59% | -$1,969.50 |
| Filled | 1276.00 | Close | 2 | |
| Position: | 1 | 1289.125 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
The following are the new working orders. If they are not filled, we will sell at 4:15 to remain the day long 1. There will be 2 contracts sold before this close.
| Position: | 3 | 1289.125 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1277.75 | SF1 | |||
| 1283.75 | Sf2 | |||
| Filled | 1285.25 | BE3 | ||
| Position: | 3 | 1289.125 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1290.75 | SF1 | |||
| Position: | 2 | 1293.000 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1285.25 | 1298.75 | SF1 | |
We enter the day long 2. New working orders are below.
| Position: | 2 | 1293.000 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1286.25 | 1300.75 | SF1 | |
How the FB 2.0 is used by Others.
From Comments and Emails, we find that others use the FB 2.0 in different ways during their trading day. Below are some of the ways that we found interesting and may help others.
Buy and Sell Entries:
“I use the buy and sell entries that are posted; but I wait for a use the BE2 and SE2 for my first entry of the day. It get less trades a day, but that is fine with me.”
Increasing Scale:
“After watching the Fishbone for weeks on a daily basis, I changed it a bit to what I thought would be better for profits, What I do is buy 1 on BE1, then 2 on BE2, and 3 on BE3. This gives me a maximum position of 6 on the day and I find my buy average much better. I will email you with my results”
Confirmation:
“Thank you for posting the buy and sell levels. Although I have not traded the FB the way it is designed, I do use it daily. I have my own system and like to check your levels too. It is interesting; whenever we are on the same side and at the same level for entering the market… it is a good percentage trade. I go to your sight for confirmation of my numbers and it helps give me confidence in my trading.”
Exits strategy:
“The Fishbone has enhanced my trading. It is fascinating how the levels that picked during the day are market tops and bottoms. In my position, if I want to exit, I wait for one of your trigger points. It helps me stay in a good trade and catch the tops and bottoms of intra-day waves.”
Acronyms for FB 2.0 Trade.
BE1 - buy entry one
BE2 - buy entry two
BE3 - buy entry three
BA12 - buy average of BE1 and BE2
BA123 - buy average of BE1, BE2, and BE3
BF - buy to get flat
SE1 - sell entry one
SE2 - sell entry two
SE3 - sell entry three
SA12 - sell average of SE1 and SE2
SA123 - sell average of SE1, SE2, and SE3
SF - sell to get flat.
BS - buy stop
SS - sell stop
Color codes for the End of Day Chart:
SE – Red,
BE – Green’
BF and SF – White,
BS and SS - Black
Accounting:
The Accounting for the FB 2.0 Trade is simple because it is calculated with a constant account balance. Since the maximum contract amount is three for the trade, we use:
4500 (margin) x 3 = 13500
All end of day percent gain or loss is:
(Profit or Loss) / 13500 = % (gain or loss)
:
Timing of Posts:
(All times are EST)
9:15 Good Morning Post - This post will give the position/working orders/news
9:45 New Working Orders if there were none previously.
10:00 New Working Orders if there were none previously.
Posts throughout the day will be made as Working Orders are:
Filled, Changed, or Canceled.
5:00 Settlement Post – This post will give a Graph/Trades/Summary of the day.
Description:
The FB 2.0 Trade (dubbed the Fishbone by users) was developed by The Saxon Institute. It is meant to provide Emini/SP500 traders with an example of how to trade intra-day. The purpose is to be educational and informational in content.
This FB 2.0 Trade uses variables such as price, time, volume, volatility and (one more secret ingredient) to calculate buy and sell levels. There is never more than 3 contracts on at one time (refer to Accounting for more on contract size)
This Blog is a real-time record of the daily trade events of the FB 2.0 Trade. Timely posts will show the buy and sell levels as they are established; they will remain until they are either filled or left unfilled or are adjusted to changing market conditions.
Each day will conclude with a tabular summary of the trades, the gross P/L, and the % gain/loss on the account balance. A chart will be included marking each trade for easy reference.
| Trade Date: | |||||||
| 3/7/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 2 | 9:30 | close | 1308.00 | ||||
| 1 | 9:59 | 1308.75 | SF1 | $37.50 | |||
| 2 | 11:56 | BE2 | 1296.25 | 1302.13 | |||
| 3 | 1:59 | BE3 | 1288.25 | 1297.50 | |||
| 2 | 1295.75 | SF1 | -$87.50 | ||||
| 2 | 1293.00 | Close | -$450.00 | ||||
| -3.70% | -$500.00 |
| Position: | 2 | 1297.500 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1298.75 | SF2 | |||
| 1304.75 | SF3 | |||
| Filled | 1295.75 | SF1 | ||
| Position: | 2 | 1297.500 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1285.25 | 1206.75 | SF2 | |
| Filled | 1288.25 | BE3 | ||
| Position: | 3 | 1297.500 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1295.75 | SF1 | |||
| Filled | 1296.25 | BE2 | ||
| Position: | 2 | 1302.120 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1288.25 | 1309.75 | SF1 | |
| Position: | 1 | 1308.000 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1296.25 | 1310.75 | SF2 | |
| Filled | 1308.75 | SF1 | ||
| Position: | 1 | 1308.000 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1294.25 | 1314.75 | SF2 | |
| Position: | 2 | 1308.000 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1292.25 | 1308.75 | SF1 | |
We enter the day long 2. Working orders will be posted shortly after the 9:30 EST open.
| Position: | 2 | 1308.000 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| Trade Date: | |||||||
| 3/6/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 9:30 | close | 1335.75 | ||||
| 2 | 10:01 | BE2 | 1320.25 | 1328 | |||
| 3 | 12:19 | BE3 | 1313.25 | 1323.08 | |||
| 2 | 4:15 | 1308.00 | SF1 Close | -$2,262.00 | |||
| -16.76% | -$2,262.00 |
| Filled | 1308.00 | Close 4:15 | ||
| Position: | 2 | 1323.000 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| Position: | 3 | 1323.000 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1317.75 | SF1 | |||
| 1326.75 | SF2 | |||
| Filled | 1313.25 | BE3 | ||
| Position: | 3 | 1323.000 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1321.75 | SF1 | |||
| Filled | 1320.25 | BE2 | ||
| Position: | 2 | 1328.000 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1313.25 | 1328.75 | SF1 | |
| Position: | 1 | 1335.750 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1320.25 | 1334.75 | SF1 | |
Today we begin long 1 from yesterday's close. New working orders will be posted shortly after the open.
| Position: | 1 | 1335.750 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 3/5/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 9:30 | close | 1327.25 | ||||
| 0 | 10:01 | BE1 | 1337.75 | SF1 | $525.00 | ||
| -1 | 12:02 | 1344.75 | SE1 | ||||
| 0 | 12:27 | BF1 | 1336.25 | $425.00 | |||
| 1 | 1:20 | BE1 | 1329.25 | ||||
| 2 | 1:36 | BE2 | 1322.25 | 1325.750 | |||
| 1 | 3:58 | 1333.75 | SF1 | $400.00 | |||
| 1 | 4:15 | 1335.75 | close | $500.00 | |||
| 13.70% | $1,850.00 |
| Filled | 1333.75 | SF1 | ||
| Position: | 1 | 1325.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1340.75 | SF2 | |||
| Filled | 1322.25 | BE2 | ||
| Position: | 2 | 1325.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1315.25 | 1333.75 | SF1 | |
| Filled | 1329.25 | BE1 | ||
| Position: | 1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1322.25 | 1335.75 | SF1 | |
| Filled | 1336.25 | BF1 | ||
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1329.25 | 1343.75 | SE1 | |
| Filled | 1344.75 | SE1 | ||
| Position: | -1 | 1344.750 | SA1 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1336.25 | 1351.75 | SE2 | |
| Filled | 1337.75 | SF1 | ||
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1322.25 | 1344.75 | SE1 | |
We enter the day long 1 and have new working orders.
| Position: | 1 | 1327.250 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1322.25 | 1337.75 | SF1 | |
| Trade Date: | |||||||
| 3/4/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 2 | 9:30 | close | 1332.50 | ||||
| 3 | 10:56 | BE1 | 1316.25 | 1327.08 | |||
| 2 | 3:08 | 1322.75 | SF1 | -$216.50 | |||
| 1 | 3:41 | 1329.75 | SF2 | $133.50 | |||
| 1 | 4:15 | 1327.25 | Close | $8.50 | |||
| -0.55% | -$74.50 |