| Filled | 1308.00 | Close 4:15 | ||
| Position: | 2 | 1323.000 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
Thursday, March 6, 2008
Closing Order Filled
New Working Orders
| Position: | 3 | 1323.000 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1317.75 | SF1 | |||
| 1326.75 | SF2 | |||
* If SF1 is not filled, we will sell 1 at 4:15 close.
BE3 Filled
| Filled | 1313.25 | BE3 | ||
| Position: | 3 | 1323.000 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1321.75 | SF1 | |||
BE2 Filled
| Filled | 1320.25 | BE2 | ||
| Position: | 2 | 1328.000 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1313.25 | 1328.75 | SF1 | |
New Working Orders
| Position: | 1 | 1335.750 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1320.25 | 1334.75 | SF1 | |
Good Morning
Today we begin long 1 from yesterday's close. New working orders will be posted shortly after the open.
| Position: | 1 | 1335.750 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
Again, thank you for all the emails. I am catching up on my replies.
I am impressed with the traders that are attracted to this FB 2.0 Blog; the questions are outstanding and help me understand what topics need to be addressed for The Saxon Institute Blog. KEEP THEM COMING.
Barlow
j.barlow.smith@gmail.com
Wednesday, March 5, 2008
3.05.08 4.15 Settlement
| 3/5/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 9:30 | close | 1327.25 | ||||
| 0 | 10:01 | BE1 | 1337.75 | SF1 | $525.00 | ||
| -1 | 12:02 | 1344.75 | SE1 | ||||
| 0 | 12:27 | BF1 | 1336.25 | $425.00 | |||
| 1 | 1:20 | BE1 | 1329.25 | ||||
| 2 | 1:36 | BE2 | 1322.25 | 1325.750 | |||
| 1 | 3:58 | 1333.75 | SF1 | $400.00 | |||
| 1 | 4:15 | 1335.75 | close | $500.00 | |||
| 13.70% | $1,850.00 |
Summary:
Today we had a profit of $1850.00; for a gain of 13.70%.
We came in long one - sold in the morning and bought in the afternoon.
We conclude the day long 1.
SF1 Filled
| Filled | 1333.75 | SF1 | ||
| Position: | 1 | 1325.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1340.75 | SF2 | |||
BE2 Filled
| Filled | 1322.25 | BE2 | ||
| Position: | 2 | 1325.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1315.25 | 1333.75 | SF1 | |
BE1 Filled
| Filled | 1329.25 | BE1 | ||
| Position: | 1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1322.25 | 1335.75 | SF1 | |
BF1 Filled
| Filled | 1336.25 | BF1 | ||
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1329.25 | 1343.75 | SE1 | |
SE1 Filled
| Filled | 1344.75 | SE1 | ||
| Position: | -1 | 1344.750 | SA1 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1336.25 | 1351.75 | SE2 | |
SF 1 Filled
| Filled | 1337.75 | SF1 | ||
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1322.25 | 1344.75 | SE1 | |
Good Morning
We enter the day long 1 and have new working orders.
| Position: | 1 | 1327.250 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1322.25 | 1337.75 | SF1 | |
============
Thank you for all the positive emails. They are greatly appreciated and I am glad that this blog helps so many.
The Saxon Institute has added it's newest Blog.
at:
http://thesaxoninstitute.blogspot.com/
Tuesday, March 4, 2008
3.4.08 4.15 Settlement
| Trade Date: | |||||||
| 3/4/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 2 | 9:30 | close | 1332.50 | ||||
| 3 | 10:56 | BE1 | 1316.25 | 1327.08 | |||
| 2 | 3:08 | 1322.75 | SF1 | -$216.50 | |||
| 1 | 3:41 | 1329.75 | SF2 | $133.50 | |||
| 1 | 4:15 | 1327.25 | Close | $8.50 | |||
| -0.55% | -$74.50 |
Summary:
We had a loss of -$74.50; for a return of -.055%
We came in long 3, Bought 1, and sold 2.
We conclude the day long 1.
BF2 Filled
| Filled | 1329.75 | SF2 | ||
| Position: | 1 | 1327.080 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1318.25 | 1337.75 | BF3 | |
BF1 Filled
| Filled | 1322.75 | SF1 | ||
| Position: | 2 | 1327.080 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1310.25 | 1329.75 | BF2 | |
BE3 Filled
| Filled | 1316.25 | BE3 | ||
| Position: | 3 | 1327.080 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1322.75 | BF1 | |||
New Working Orders
| Position: | 2 | 1332.500 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1316.25 | 1330.75 | SF1 | |
Good Morning
Monday, March 3, 2008
3.3.08 4.15 Settlement
| Trade Date: | |||||||
| 3/3/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 3 | 9:30 | close | 1335.25 | ||||
| 2 | 10:24 | 1334.75 | SF1 | -$25.00 | |||
| 3 | 10:49 | BE3 | 1327.25 | 1332.75 | |||
| 2 | 11:58 | 1333.75 | SF1 | $50.00 | |||
| 3 | 2:59 | BE3 | 1321.25 | 1328.920 | |||
| 2 | 3:26 | 1327.75 | SF1 | -$58.50 | |||
| 2 | 4:15 | 1332.50 | close | $358.00 | |||
| 2.40% | $324.50 |
Summary:
Today we made a profit of 324.50; for a 2.40% gain.
We came in long 3 and bought 2 and sold 3 today.
We conclude the day long 2.
SF1 Filled
| Filled | 1327.75 | SF1 | ||
| Position: | 2 | 1328.920 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| SE3 | 1320.25 | 1334.75 | SF2 | |
BE3 Filled
| Filled | 1321.25 | SE3 | ||
| Position: | 3 | 1328.920 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1327.75 | SF1 | |||
SF1 Filled
| Filled | 1333.75 | SF1 | ||
| Position: | 2 | 1332.750 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1321.25 | BE3 | 1340.75 | SF2 | |
BE3 Filled
| Filled | 1327.25 | BE3 | ||
| Position: | 3 | 1332.750 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1333.75 | SF1 | |||
SF1 Filled
| Filled | 1334.75 | SF1 | ||
| Position: | 2 | 1335.500 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1327.25 | 1340.75 | SF2 | |
New Working Orders
| Position: | 3 | 1335.500 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1334.75 | SF1 | |||
Good Morning
| Position: | 3 | 1335.500 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
Sunday, March 2, 2008
FEB 2008 18.6% Return
| 2/1/2008 | Friday | $700.00 | $700.00 | 5.19% |
| 2/4/2008 | Monday | -$287.50 | ||
| 2/5/2008 | Tuesday | -$600.00 | ||
| 2/6/2008 | Wednesday | -$100.00 | ||
| 2/7/2008 | Thursday | $787.00 | ||
| 2/8/2008 | Friday | $775.00 | $574.50 | 4.26% |
| 2/11/2008 | Monday | $275.00 | ||
| 2/12/2008 | Tuesday | $588.00 | ||
| 2/13/2008 | Wednesday | $25.00 | ||
| 2/14/2008 | Thursday | -$400.00 | ||
| 2/15/2008 | Friday | -$25.00 | $463.00 | 3.43% |
| 2/18/2008 | Monday | $425.00 | ||
| 2/19/2008 | Tuesday | $0.00 | ||
| 2/20/2008 | Wednesday | -$487.50 | ||
| 2/21/2008 | Thursday | $1,312.50 | ||
| 2/22/2008 | Friday | $687.50 | $1,937.50 | 14.35% |
| 2/25/2008 | Monday | -$350.50 | ||
| 2/26/2008 | Tuesday | -$1,650.00 | ||
| 2/27/2008 | Wednesday | $450.00 | ||
| 2/28/2008 | Thursday | $1,337.50 | ||
| 2/29/2008 | Friday | -$949.50 | -$1,162.50 | -8.61% |
| $2,512.50 | 18.61% |
Friday, February 29, 2008
2.29.08 4.15 Settlement
| Trade Date: | |||||||
| 2/29/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 9:44 | BE1 | 1348.25 | ||||
| 2 | 10:41 | BE2 | 1341.25 | ||||
| 3 | 2:03 | BE3 | 1335.25 | 1341.58 | |||
| 3 | 4:15 | 1335.25 | close | -$949.50 | |||
| -7.03% | -$949.50 |
Summary:
We had a loss of -$949.50; for a -7.03% return on the day.
Came in flat and bought 3.
We conclude the day long 3.
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1310.00 | SS | |||
BE3 Filled
| Filled | 1335.25 | BE3 | ||
| Position: | 3 | 1341.583 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1343.75 | SF1 | |||
BE2 filled
| Filled | 1341.25 | BE2 | ||
| Position: | 2 | 1344.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1335.25 | 1349.75 | SF1 | |
BE1 Filled
| Filled | 1348.25 | BE1 | ||
| Position: | 1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1341.25 | 1359.75 | SF1 | |
Good Morning
We enter the day flat; no position.
New working orders.
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1348.25 | 1362.75 | SE1 | |
Subscribe to:
Posts (Atom)



