| Filled | 1329.75 | SF2 | ||
| Position: | 1 | 1327.080 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1318.25 | 1337.75 | BF3 | |
Tuesday, March 4, 2008
BF2 Filled
BF1 Filled
| Filled | 1322.75 | SF1 | ||
| Position: | 2 | 1327.080 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1310.25 | 1329.75 | BF2 | |
BE3 Filled
| Filled | 1316.25 | BE3 | ||
| Position: | 3 | 1327.080 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1322.75 | BF1 | |||
New Working Orders
| Position: | 2 | 1332.500 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1316.25 | 1330.75 | SF1 | |
Good Morning
Monday, March 3, 2008
3.3.08 4.15 Settlement
| Trade Date: | |||||||
| 3/3/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 3 | 9:30 | close | 1335.25 | ||||
| 2 | 10:24 | 1334.75 | SF1 | -$25.00 | |||
| 3 | 10:49 | BE3 | 1327.25 | 1332.75 | |||
| 2 | 11:58 | 1333.75 | SF1 | $50.00 | |||
| 3 | 2:59 | BE3 | 1321.25 | 1328.920 | |||
| 2 | 3:26 | 1327.75 | SF1 | -$58.50 | |||
| 2 | 4:15 | 1332.50 | close | $358.00 | |||
| 2.40% | $324.50 |
Summary:
Today we made a profit of 324.50; for a 2.40% gain.
We came in long 3 and bought 2 and sold 3 today.
We conclude the day long 2.
SF1 Filled
| Filled | 1327.75 | SF1 | ||
| Position: | 2 | 1328.920 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| SE3 | 1320.25 | 1334.75 | SF2 | |
BE3 Filled
| Filled | 1321.25 | SE3 | ||
| Position: | 3 | 1328.920 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1327.75 | SF1 | |||
SF1 Filled
| Filled | 1333.75 | SF1 | ||
| Position: | 2 | 1332.750 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1321.25 | BE3 | 1340.75 | SF2 | |
BE3 Filled
| Filled | 1327.25 | BE3 | ||
| Position: | 3 | 1332.750 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1333.75 | SF1 | |||
SF1 Filled
| Filled | 1334.75 | SF1 | ||
| Position: | 2 | 1335.500 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1327.25 | 1340.75 | SF2 | |
New Working Orders
| Position: | 3 | 1335.500 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1334.75 | SF1 | |||
Good Morning
| Position: | 3 | 1335.500 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
Sunday, March 2, 2008
FEB 2008 18.6% Return
| 2/1/2008 | Friday | $700.00 | $700.00 | 5.19% |
| 2/4/2008 | Monday | -$287.50 | ||
| 2/5/2008 | Tuesday | -$600.00 | ||
| 2/6/2008 | Wednesday | -$100.00 | ||
| 2/7/2008 | Thursday | $787.00 | ||
| 2/8/2008 | Friday | $775.00 | $574.50 | 4.26% |
| 2/11/2008 | Monday | $275.00 | ||
| 2/12/2008 | Tuesday | $588.00 | ||
| 2/13/2008 | Wednesday | $25.00 | ||
| 2/14/2008 | Thursday | -$400.00 | ||
| 2/15/2008 | Friday | -$25.00 | $463.00 | 3.43% |
| 2/18/2008 | Monday | $425.00 | ||
| 2/19/2008 | Tuesday | $0.00 | ||
| 2/20/2008 | Wednesday | -$487.50 | ||
| 2/21/2008 | Thursday | $1,312.50 | ||
| 2/22/2008 | Friday | $687.50 | $1,937.50 | 14.35% |
| 2/25/2008 | Monday | -$350.50 | ||
| 2/26/2008 | Tuesday | -$1,650.00 | ||
| 2/27/2008 | Wednesday | $450.00 | ||
| 2/28/2008 | Thursday | $1,337.50 | ||
| 2/29/2008 | Friday | -$949.50 | -$1,162.50 | -8.61% |
| $2,512.50 | 18.61% |
Friday, February 29, 2008
2.29.08 4.15 Settlement
| Trade Date: | |||||||
| 2/29/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 9:44 | BE1 | 1348.25 | ||||
| 2 | 10:41 | BE2 | 1341.25 | ||||
| 3 | 2:03 | BE3 | 1335.25 | 1341.58 | |||
| 3 | 4:15 | 1335.25 | close | -$949.50 | |||
| -7.03% | -$949.50 |
Summary:
We had a loss of -$949.50; for a -7.03% return on the day.
Came in flat and bought 3.
We conclude the day long 3.
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1310.00 | SS | |||
BE3 Filled
| Filled | 1335.25 | BE3 | ||
| Position: | 3 | 1341.583 | BA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1343.75 | SF1 | |||
BE2 filled
| Filled | 1341.25 | BE2 | ||
| Position: | 2 | 1344.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1335.25 | 1349.75 | SF1 | |
BE1 Filled
| Filled | 1348.25 | BE1 | ||
| Position: | 1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1341.25 | 1359.75 | SF1 | |
Good Morning
We enter the day flat; no position.
New working orders.
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1348.25 | 1362.75 | SE1 | |
Thursday, February 28, 2008
2.28.08 4.15 Settlement
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -2 | 9:30 | 1380.50 | close | ||||
| -1 | 11:06 | BF1 | 1366.25 | $712.50 | |||
| 0 | 4:00 | Closing | 1368.00 | $625.00 | |||
| 9.91% | $1,337.50 | ||||||
Summary:
We had a gain of $1337.50; for a 9.91% return.
We came in short two and bought them in.
We conclude the day flat (no position).
Filled on 4:00 Cash Close Order
| Filled | 1368.00 | 4:00 cash close | ||
| Position: | ||||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
BF1 Filled
| Filled | 1366.25 | BF1 | ||
| Position: | -1 | 1380.500 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1358.25 | |||
Good Morning
We enter the day short 2.
| Position: | -2 | 1380.250 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1366.25 | SE3 | 1380.75 | |
Wednesday, February 27, 2008
2.27.08 4.15 Settlement
| Trade Date: | |||||||
| 2/27/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -3 | 9:30 | 1382.25 | close | ||||
| -2 | 2:06 | BF1 | 1377.25 | $250.00 | |||
| -2 | 4:15 | Close | 1380.25 | $200.00 | |||
| 3.33% | $450.00 |
Summary:
We has a gain of $450.00, for a 3.33% Return.
We came in short 3 contracts. Bought one back in.
We conclude the day short 2.
New BF2 and BF3
| Position: | -2 | 1382.500 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1374.25 | |||
| BF3 | 1367.25 | |||
BF 1 Filled
| Filled | 1377.25 | BF1 | ||
| Position: | -2 | 1382.500 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1370.25 | 1387.75 | SE3 | |
Good Morning
We enter the day short 3 with new working orders.
| Position: | -3 | 1382.500 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1370.25 | |||
Tuesday, February 26, 2008
2.26.08 4.15 Settlement
| Trade Date: | |||||||
| 2/26/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -3 | 4:15 | 1371.25 | close | ||||
| -3 | 4:15 | close | 1382.5 | -$1,650.00 | |||
| -12.22% | -$1,650.00 |
Summary:
We had an unrealized loss of -$1650.00, for a -12.22% return.
We came in short 3 contract and had no trades.
We conclude the day short 3.
Good Morning
We enter the day short 3.
| Position: | -3 | 1371.250 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1362.25 | |||
Monday, February 25, 2008
2.25.08 4.15 Settlement
| Trade Date: | |||||||
| 2/25/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -1 | 10:49 | 1360.75 | SE1 | ||||
| -2 | 2:28 | 1362.75 | SE2 | ||||
| -3 | 2:31 | 1364.42 | 1369.75 | SE3 | |||
| -2 | 2:41 | BF1 | 1359.25 | $258.50 | |||
| -3 | 3:38 | 1367.190 | 1372.75 | SE3 | |||
| -3 | 4:15 | Close | 1371.25 | -$609.00 | |||
| -2.60% | -$350.50 |
Summary:
We had a P/L of -$350.50. for a loss of -2.60%
There we for sell entries and one was brought in.
We conclude the day short 3.
Subscribe to:
Posts (Atom)





