| Filled | 1360.75 | SE1 | ||
| Position: | -1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1347.25 | 1367.75 | SE2 | |
Monday, February 25, 2008
SE1 Filled
Adjusted BE1 and BE2
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1347.25 | 1360.75 | SE1 | |
Good Morning
Today we enter flat with no working orders at this time.
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
Saturday, February 23, 2008
Feb 2008 Weekly and MTD P/L
| 2/1/2008 | Friday | $700.00 | $700.00 | 5.19% |
| 2/4/2008 | Monday | -$287.50 | ||
| 2/5/2008 | Tuesday | -$600.00 | ||
| 2/6/2008 | Wednesday | -$100.00 | ||
| 2/7/2008 | Thursday | $787.00 | ||
| 2/8/2008 | Friday | $775.00 | $574.50 | 4.26% |
| 2/11/2008 | Monday | $275.00 | ||
| 2/12/2008 | Tuesday | $588.00 | ||
| 2/13/2008 | Wednesday | $25.00 | ||
| 2/14/2008 | Thursday | -$400.00 | ||
| 2/15/2008 | Friday | -$25.00 | $463.00 | 3.43% |
| 2/18/2008 | Monday | $425.00 | ||
| 2/19/2008 | Tuesday | $0.00 | ||
| 2/20/2008 | Wednesday | -$487.50 | ||
| 2/21/2008 | Thursday | $1,312.50 | ||
| 2/22/2008 | Friday | $687.50 | $1,937.50 | 14.35% |
| MTD | $3,675.00 | 27.22% |
Friday, February 22, 2008
2.22.08 4.15 Settlement
| Trade Date: | |||||||
| 2/22/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 10:14 | BE1 | 1337.25 | ||||
| 2 | 12:14 | BE2 | 1330.25 | 1333.75 | |||
| 1 | 3.34 | 1337.50 | SF1 | $187.50 | |||
| 0 | 3.42 | 1343.75 | SF2 | $500.00 | |||
| 5.09% | $687.50 | ||||||
Summary:
Made a profit of 687.50, for a 5.09% gain.
Bought 2 and sold them out in afternoon. We conclude the day flat.
SF2 Filled
| Filled | 1343.75 | BF2 | ||
| Position: | 0 | 1333.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
There will be no more working orders today.
SF1 Filled
| Filled | 1337.50 | SF1 | ||
| Position: | 1 | 1333.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1343.75 | SF2 | |||
BE2 Filled
| Filled | 1330.25 | BE2 | ||
| Position: | 2 | 1333.750 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1323.25 | 1337.50 | SF1 | |
BE1 Filled
| Filled | 1337.25 | BE1 | ||
| Position: | 1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1330.25 | 1342.75 | SF1 | |
Good Morning
We enter the day flat with new working order.
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1353.75 | SE1 | |||
Thursday, February 21, 2008
BF3 Filled - 2.21.08 4.15 Settlement
| Filled | 1343.25 | BF3 | ||
| Position: | 0 | 1359.000 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1336.25 | |||
==================
2.21.08 4.15 Settlement
| Trade Date: | |||||||
| 2/21/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -3 | 9:30 | 1359.00 | close | ||||
| -2 | 10:42 | BF1 | 1357.25 | $87.50 | |||
| -1 | 1:05 | BF2 | 1350.25 | $437.50 | |||
| 0 | 3:11 | BF2 | 1343.25 | $787.50 | |||
| 9.72% | $1,312.50 |
Summary:
A profit of 1,312.50, for a 9.75% gain.
We came in short 3 and closed them for a profit throughout the day.
We conclude the day Flat.
BF2 Filled
| Filled | 1350.25 | BF2 | ||
| Position: | -1 | 1359.000 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF3 | 1343.25 | |||
BF1 Filled
| Filled | 1357.25 | BF1 | ||
| Position: | -2 | 1359.000 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1350.25 | |||
Good Morning
We come into today short 3.
| Position: | -3 | 1359.000 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1357.25 | |||
Wednesday, February 20, 2008
2.20.08 4.15 Settlement
| Trade Date: | |||||||
| 2/20/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -1 | 12:14 | 1348.75 | SE1 | ||||
| -2 | 1:02 | 1352.25 | 1355.75 | SE2 | |||
| -3 | 2:56 | 1355.75 | 1362.75 | SE3 | |||
| -3 | 4:15 | Close | 1359.00 | -$487.50 | |||
| -3.61% | -$487.50 |
Summary:
We had an unrealized loss of $-487.50, for a -3.61 return.
We conclude the day short 3.
SE3 Filled
| Filled | 1362.75 | SE3 | ||
| Position: | -3 | 1355.750 | SA123 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1348.25 | |||
SE2 Filled
| Filled | 1355.75 | SE2 | ||
| Position: | -2 | 1352.250 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1345.25 | 1362.75 | SE3 | |
SE1 Filled
| Filled | 1348.75 | SE1 | ||
| Position: | -1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1342.25 | 1355.75 | SE2 | |
Tuesday, February 19, 2008
Good Morning
Today we come in Flat. There are no working orders at this time.
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
Monday, February 18, 2008
2.18.08 11.30 Settlement (SF1 Filled)
| Filled | 1359.75 | SF1 | ||
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
There will be no working orders until Tomorrow.
| Trade Date: | |||||||
| 2/19/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 9:30 | Close | 1351.25 | ||||
| 1359.75 | SF1 | $425.00 | |||||
| 3.15% | $425.00 | ||||||
Summary:
Today we had a profit of $425.00, for a gain of 3.15%
We came in long one and sold it for a profit.
We conclude the day flat.
Good Morning
We enter the the day long 1
| Position: | 1 | 1351.250 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1346.25 | 1359.75 | SF1 | |
Friday, February 15, 2008
2.15.08 4.15 Settlement
| Trade Date: | |||||||
| 2/16/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 2 | 9:30 | Close | 1351.25 | ||||
| 1 | 1350.75 | SF1 | -$25.00 | ||||
| 1 | 1351.25 | close | $0.00 | ||||
| -0.19% | -$25.00 |
We had a loss of $25.00, for a -.019% return
We came in long 2. Sold one near close.
We conclude the day long one.
SF1 Filled
| Filled | 1350.75 | SF1 | ||
| Position: | 1 | 1351.250 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1352.75 | SF2 | |||
| 1344.00 | SS | |||
New Working Orders into Close
| Position: | 2 | 1351.250 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1350.75 | SF1 | |||
| 1352.75 | SF2 | |||
| 1344.00 | SS | |||
New Working Orders
| Position: | 2 | 1351.250 | close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1337.25 | 1352.75 | SF1 | |
Thursday, February 14, 2008
2.14.08 4.15 Settlement
| Trade Date: | |||||||
| 2/14/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 11:12 | BE1 | 1359.25 | ||||
| 2 | 2:46 | BE2 | 1351.25 | 1355.25 | |||
| 2 | 1351.25 | close | -$400.00 | ||||
| -2.96% | -$400.00 |
Summary:
We had an unrealized loss of $400.00, at a -2.96%.
We had two buys which we remain long.
| Position: | 2 | 1355.250 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1358.75 | SF1 | |||
| 1360.75 | SF2 | |||
| 1338.00 | SS12 | |||
Closing Orders
| Position: | 2 | 1355.250 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1356.75 | SF1 | |||
| 1358.75 | SF2 | |||
If SF1 and SF2 are not filled, we will go home long the remaining.
SF1 Correction
The below post was corrected.
SF1 from 1368.75 to 1358.75.
We are still long two at this time.
BE2 Filled
| Filled | 1351.25 | BE2 | ||
| Position: | 2 | 1355.250 | BA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1345.25 | 1358.75 | SF1 | |
BE1 Filled
| Filled | 1359.25 | BE1 | ||
| Position: | 1 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1351.25 | 1365.75 | SF1 | |
Subscribe to:
Posts (Atom)






