We come into today short one.
| Position: | -1 | 1340.500 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1327.25 | BF1 | 1341.75 | SE1 | |
A blog for Emini Traders
We come into today short one.
| Position: | -1 | 1340.500 | Close | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1327.25 | BF1 | 1341.75 | SE1 | |
| Filled | 1328.25 | BF1 | ||
| Position: | -1 | 1335.250 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1323.25 | BF2 | |||
| Filled | 1337.75 | SE2 | ||
| Position: | -2 | 1335.250 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1328.25 | BF1 | 1349.00 | SE3 | |
| Filled | 1332.75 | SE1 | ||
| Position: | -1 | 1322.750 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1326.25 | BF1 | 1337.75 | SE2 | |
| Filled | 1322.25 | BF2 | ||
| Position: | 0 | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1319.25 | BE1 | 1332.75 | SE1 | |
| Filled | 1328.25 | BF1 | ||
| Position: | -1 | 1333.25 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1322.25 | BF2 | 1333.75 | SE2 | |
| Filled | 1336.75 | SE2 | ||
| Position: | -2 | 1333.25 | SA12 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1328.25 | BF1 | SE3 | 1346.75 | |
| Filled | 1329.75 | SE1 | ||
| Position: | -1 | 1329.75 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1323.25 | BF1 | SE1 | 1336.75 | |
We come in Flat before the morning.
Overnight fills on the two longs from yesterdays close were filled.
SF1 1337.75
SS1 1320.00
There are no working orders at this time.
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| Position: | 2 | 1334.75 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1374.25 | 1338.75 | SF1 | |
| Filled | 1338.25 | BE1 | ||
| Position: | 1 | 1338.25 | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1331.25 | 1344.75 | SF1 | |
| Filled | 1342.25 | BF1 | ||
| Position: | Price | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1338.25 | 1351.75 | SE2 | |
| Filled | 1349.75 | SF1 | ||
| Position: | -1 | Price | 1349.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1344.25 | 135.75 | SE2 | |
Today we come in flat with no open position . There are no working orders at this time.
| Trade Date: | |||||||
| 2/4/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 9:48 | BE1 | 1388.25 | ||||
| 2 | 2:39 | BE2 | 1381.25 | ||||
| 1 | 1384.750 | 1385.75 | SF1 | $50.00 | |||
| 1 | Close | 1379.00 | $-287.50 | ||||
| -1.76% | $-237.50 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1386.75 | SF | |||
| 1367.00 | SS | |||
| Filled | 1385.75 | SF1 | ||
| Position: | 1 | Price | 1384.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1387.75 | SF2 | |||
| Filled | 1381.25 | BE2 | ||
| Position: | 2 | Price | 1384.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1374.25 | 1387.75 | SF1 | |
| Filled | 1388.25 | BE1 | ||
| Position: | 1 | Price | 1388.250 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1381.25 | 1392.75 | SF1 | |
We come into today Flat.
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1388.25 | 1402.75 | SE1 | |
| Trade Date: | |||||||
| 2/1/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -1 | 10:01 | 1392.75 | SE1 | ||||
| 0 | 10:24 | BF1 | 1386.25 | $375.00 | |||
| 1 | 10:44 | BE1 | 1380.25 | ||||
| 0 | 11:41 | 1386.75 | SF1 | $325.00 | |||
| 5.19% | $700.00 |
| Filled | 1386.75 | SF1 | ||
| Position: | Price | |||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| Filled | 1380.25 | BE1 | ||
| Position: | 1 | Price | 1380.250 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1372.25 | 1386.75 | SF1 | |
| Filled | 1386.25 | BF1 | ||
| Position: | 0 | Price | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1380.25 | 1394.75 | SE1 | |
| Filled | 1392.75 | SE1 | ||
| Position: | -1 | Price | 1392.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1386.25 | 1399.75 | SE2 | |
We begin the day with position flat.
| Position: | 0 | Price | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1378.25 | 1392.75 | SE1 | |
| Filled | 1380.00 | BS123 | ||
| Position: | 0 | Price | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| Trade Date: | |||||||
| 1/31/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 9:31 | BE1 | 1335.25 | ||||
| 9:58 | 1341.75 | SF1 | $325.00 | ||||
| 1348.75 | SE1 | ||||||
| 1355.75 | SE2 | ||||||
| 1355.750 | 1362.75 | SE3 | |||||
| 3:22 | BS | 1380.00 | -$3,637.50 | ||||
| -24.54% | -$3,312.50 |
| Filled | 1362.75 | SE3 | ||
| Position: | -3 | Price | 1355.750 | SA123 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1354.25 | SE3 | 1372.75 | |
| BS123 | 1380.00 | |||
| Filled | 1355.75 | SE2 | ||
| Position: | -2 | Price | 1352.250 | SA12 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1350.25 | SE3 | 1362.75 | |
| Filled | 1348.75 | SE1 | ||
| Position: | -1 | Price | 1348.750 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1341.25 | SE2 | 1355.75 | |
| Filled | 1341.75 | SF1 | ||
| Position: | 0 | Price | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1334.25 | SE1 | 1348.75 | |
| Filled | 1335.25 | BE1 | ||
| Position: | 1 | Price | 1335.250 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1328.25 | 1341.75 | SF1 | |
Coming into today flat.
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1335.25 | 1349.75 | SE1 | |
| BE2 | 1328.25 | |||
| Trade Date: | |||||||
| 1/30/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| -2 | Open | 1362.000 | |||||
| 0 | overnight | BF12 | 1358.25 | $375.00 | |||
| 2.78% | $375.00 |
Summary:
A Gain today of $375 at 2.78%.
Our market activity began with a carry over position (SE12: 1362.00). Both were filled overnight at a profit.
We concluded the session Flat.
| Position: | 0 | Price | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| Position: | 0 | Price | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1351.25 | 1365.75 | SE1 | |