| Filled | 1271.25 | BE3 | ||
| Position: | 3 | Price | 1278.333 | BA123 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| 1279.75 | SF1 | |||
| 1261.00 | SS | |||
Wednesday, January 23, 2008
BE3 Filled
BE2 Filled
| Filled | 1278.50 | BE2 | ||
| Position: | 2 | Price | 1281.875 | BE12 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1271.25 | 1284.75 | SF1 | |
BE1 Filled
| Filled | 1285.25 | BE1 | ||
| Position: | 1 | Price | 1285.250 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1278.50 | 1290.75 | SF1 | |
SF1 Filled
| Filled | 1291.00 | SF1 | ||
| Position: | 0 | Price | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1285.25 | 1296.75 | SE1 | |
BE1 Filled
| Filled | 1285.25 | BE1 | ||
| Position: | 1 | Price | 1282.250 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1278.50 | 1291.00 | SF1 | |
BF3 Filled
| Filled | 1290.5 | BF3 | ||
| Position: | 0 | Price | ||
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE1 | 1285.25 | 1296.75 | SE1 | |
BF2 Filled
| Filled | 1294.25 | BF2 | ||
| Position: | -1 | Price | 1299.750 | SA1 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF3 | 1290.50 | 1306.75 | SE2 | |
BF1 Filled
| Filled | 1300.25 | BF1 | ||
| Position: | -2 | Price | 1299.750 | SA12 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF2 | 1294.25 | 1306.75 | SE3 | |
SE3 Filled
| Filled | 1306.75 | SE3 | ||
| Position: | -3 | Price | 1299.750 | SA123 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1300.25 | 1317.00 | SS | |
SE2 Filled
| Filled | 1298.75 | SE2 | ||
| Position: | -2 | Price | 1296.250 | SA12 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BF1 | 1289.25 | 1306.75 | SE3 | |
Filled SE1 New BF1 And SE2
| Filled | 1261.25 | SE1 | |||||
| Position: | -1 | Price | 1291.750 | BA3 | |||
| Working Orders: | |||||||
| Buy | Sell | ||||||
| Type | Price | Price | Type | ||||
| BF1 | 1286.25 | 1298.75 | SE2 | ||||
Thank You
... for your donation.
It is greatly appreciated and contributes to the ongoing success of:
The Saxon Institute
return to FB 2.0 Trade front page
Tuesday, January 22, 2008
1.22.08 4.15 Settlement
| Trade Date: | |||||||
| 1/22/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 2 | YC | BA12 | 1265.50 | ||||
| 0 | 1278.00 | SF12 | $1,250.00 | ||||
| 9.259% | $1,250.00 |
Summary:
We came in long 2 contracts and sold them to close
Profit of $1250.00, for a 9.259% daily return.
We concluded the day flat.
Good Morning
We came into today long 2 lots from the shortened holiday session yesterday. We were filled on our overnight offers.
| Trade Date: | |||||||
| 1/22/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 2 | YC | BA12 | 1265.50 | ||||
| 0 | 1278.00 | SF12 | $1,250.00 | ||||
| 9.259% | $1,250.00 |
We are flat at this time with no working orders.
Monday, January 21, 2008
1.21.08 11.30 Settlement
| Trade Date: | |||||||
| 1/21/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 10:26 | BE1 | 1276.00 | ||||
| 2 | 11:18 | BE2 | 1268.25 | 1272.125 | |||
| -4.907% | -$662.50 | ||||||
| Unrealized |
Summary:
We had an unrealized loss of -$662.50, for a -4.907%
It was a short day, with NYSE closed and Emini's closing at 11:30
We had two Buy entries.
We concluded the session long 2 at an average of 1272.125
Working orders:
Sell 2 @1278.00 SF12 or Sell 2 @ 1248.28 SS OCO
BE2 Filled New BE3 and SF1
| Filled | 1268.25 | BE2 | ||
| Position: | 2 | Price | 1272.125 | BA2 |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE3 | 1261.25 | 1277.75 | SF1 | |
BE1 Filled New BE2 and SF1
| Position: | 1 | Price | 1276.00 | |
| Working Orders: | ||||
| Buy | Sell | |||
| Type | Price | Price | Type | |
| BE2 | 1268.25 | 1282.75 | SF1 | |
Good Morning
Good Morning,
Thanks you again for the suggestions. I have added:
- Formating Change for Working orders.
- Archiving by Day.
Saturday, January 19, 2008
1.18.08 4.15 Settlement
| Trade Date: | |||||||
| 1/18/2008 | |||||||
| EST | Buy | Sell | |||||
| Position | Time | Type | Price | Average | Price | Type | P/L |
| 1 | 9:34 | BE1 | 1344.25 | ||||
| 0 | 9:44 | 1350.00 | SF1 | $287.50 | |||
| 1 | 10:46 | BE1 | 1342.25 | ||||
| 2 | 11:12 | BE2 | 1335.00 | ||||
| 3 | 11:24 | BE3 | 1328.25 | 1335.170 | |||
| 2 | 11:31 | 1332.75 | SF1 | -$121.00 | |||
| 3 | 11:44 | BE3 | 1325.25 | 1331.863 | |||
| 2 | 12:29 | 1326.00 | SF1 | -$293.15 | |||
| 1 | 12:32 | 1333.75 | SF2 | $94.35 | |||
| 2 | 1:19 | BE2 | 1323.25 | 1327.556 | |||
| 1 | 2:22 | 1330.00 | SF1 | $122.20 | |||
| 0 | 4:10 | 1328.00 | SS | $22.50 | |||
| 0.833% | $112.40 |
Summary:
Profit today of $112.40, for a gain of .833%.
Our market activity was initiated from the BE side (six times).
We concluded the session Flat.
Subscribe to:
Posts (Atom)


